The table does not include links to the actual articles mentioned. To read an article, consult the newspaper of that date:
Grande Prairie Herald/Herald-Tribune
Please note that these newspapers were digitized by other institutions. If you have difficulty accessing the newspapers, you will need to contact the institution who digitized the relevant newspaper directly.
A complete collection of newspapers is available on microfilm at the Grande Prairie Public Library in the Isabel Campbell room. South Peace Regional Archives does not maintain a complete collection of local newspapers, but may have specific issues.
Search:
Name | Month | Day | Year | Page | Column | Notes | Place | Category |
---|---|---|---|---|---|---|---|---|
A O T S (Assn for Overseas Technical Scholarship) | Dec | 20 | 1960 | 2 | 1,2 | pix; Spirit River | Education | |
A O T S (Assn for Overseas Technical Scholarship) | Jan | 24 | 1961 | 11 | 2 | Spirit River | Education | |
A O T S (Assn for Overseas Technical Scholarship) | Feb | 7 | 1961 | 2 | 8 | Spirit River | Education | |
A O T S (Assn for Overseas Technical Scholarship) | Feb | 10 | 1961 | 3 | 3 | Spirit River | Education | |
A O T S (Assn for Overseas Technical Scholarship) | Feb | 14 | 1961 | 6 | 5 | Spirit River | Education | |
A O T S (Assn for Overseas Technical Scholarship) | Feb | 21 | 1961 | 13 | 6 | Spirit River | Education | |
Air Cadets | Mar | 19 | 1953 | 1 | 3 | Grande Prairie,Sexsmith | Military | |
Air Cadets | April | 2 | 1953 | 13 | 3 | Rycroft | Military | |
Air Cadets | July | 23 | 1953 | 9 | 7 | Grande Prairie,Sexsmith | Military | |
Air Cadets | Aug | 6 | 1953 | 9 | 1 | Grande Prairie,Sexsmith | Military | |
Air Cadets | Aug | 27 | 1953 | 12 | 6 | Military | ||
Air Cadets | Oct | 8 | 1953 | 1 | 5 | Grande Prairie | Military | |
Air Cadets | Nov | 5 | 1953 | 9 | 6 | Grande Prairie | Military | |
Air Cadets | Nov | 12 | 1953 | 1,9 | 6,7 | Grande Prairie pix;operations | Military | |
Air Cadets | Feb | 18 | 1954 | 1 | 1 | pix | Military | |
Air Cadets | April | 15 | 1954 | 1,9 | 2,5 | pix; exercises | Military | |
Air Cadets | April | 29 | 1954 | 5 | 6 | Military | ||
Air Cadets | May | 20 | 1954 | 1 | 4 | pix | Military | |
Air Cadets | June | 10 | 1954 | 3 | 1 | awards | Military | |
Air Cadets | July | 8 | 1954 | 1,9 | 6,1,7, | pix | Military | |
Air Cadets | July | 29 | 1954 | 1,8 | 1,4;3 | pix camp; Honor Guard pix; Sexsmith, camp pix | Military | |
Air Cadets | Aug | 5 | 1954 | 11 | 1 | pix, Rycroft | Military | |
Air Cadets | Aug | 12 | 1954 | 9 | 4 | report | Military | |
Air Cadets | Sept | 2 | 1954 | 9 | 6 | Military | ||
Air Cadets | Sept | 23 | 1954 | 14 | 6 | parade | Military | |
Air Cadets | Oct | 21 | 1954 | 9 | 6 | concert | Military | |
Air Cadets | Oct | 28 | 1954 | 3 | 8 | Grande Prairie instructors | Military | |
Air Cadets | Nov | 18 | 1954 | 1 | 4 | band | Military | |
Air Cadets | Nov | 25 | 1954 | 2 | 2 | Rycroft | Military | |
Air Cadets | Dec | 2 | 1954 | 9 | 4 | band | Military | |
Air Cadets | Dec | 30 | 1954 | 1 | 3 | Sexsmith | Military | |
Air Cadets | Jan | 20 | 1955 | 1 | 1 | girls division, Grande Prairie pix | Military | |
Air Cadets | Feb | 3 | 1955 | 10 | 8 | Sexsmith | Military | |
Air Cadets | Feb | 24 | 1955 | 8 | 4 | Grande Prairie | Military | |
Air Cadets | Mar | 4 | 1955 | 1 | 1 | Grande Prairie inspection | Military | |
Air Cadets | Mar | 8 | 1955 | 3,6 | 3,6 | pix Grande Prairie awards, parade | Military | |
Air Cadets | April | 22 | 1955 | 9 | 1 | Grande Prairie | Military | |
Air Cadets | April | 29 | 1955 | 9 | 7 | Grande Prairie | Military | |
Air Cadets | May | 13 | 1955 | 16 | 4 | Military | ||
Air Cadets | May | 27 | 1955 | 9 | 5 | Military | ||
Air Cadets | June | 3 | 1955 | 1,5 | 2,5;4 | pix, Grande Prairie; pix- Cadet-ettes | Military | |
Air Cadets | June | 17 | 1955 | 3 | 7 | pix | Military | |
Air Cadets | June | 21 | 1955 | 9 | 4 | Peace River | Military | |
Air Cadets | July | 22 | 1955 | 7,11 | 8,4 | camp; Rycroft cadets | Military | |
Air Cadets | July | 29 | 1955 | 13 | 6 | High Prairie | Military | |
Air Cadets | Aug | 2 | 1955 | 5 | 40551 | Ken Godsman, D Duncan, Kenner Fee, I Blimkie, N Hood, L Gault | Military | |
Air Cadets | Aug | 9 | 1955 | 1 | 2 | Murray D Ford, John R Bramwell pix | Military | |
Air Cadets | Aug | 16 | 1955 | 2 | 5 | returns from camp | Military | |
Air Cadets | Sept | 27 | 1955 | 2 | 5 | Sexsmith first | Military | |
Air Cadets | Oct | 25 | 1955 | 2,3 | 3;1,4 | Grande Prairie pix | Military | |
Air Cadets | Nov | 1 | 1955 | 2 | 1 | Sexsmith | Military | |
Air Cadets | Feb | 14 | 1956 | 2 | 2 | Sexsmith | Military | |
Air Cadets | April | 6 | 1956 | 16 | 1 | High Prairie | Military | |
Air Cadets | April | 10 | 1956 | 1 | 7 | Grande Prairie & dists | Military | |
Air Cadets | April | 20 | 1956 | 1 | 7 | Grande Prairie | Military | |
Air Cadets | April | 24 | 1956 | 2 | 4 | Sexsmith | Military | |
Air Cadets | April | 27 | 1956 | 8,9 | 7;1,2 | Grande Prairie; pix | Military | |
Air Cadets | May | 4 | 1956 | 5 | 5 | Grande Prairie | Military | |
Air Cadets | May | 15 | 1956 | 1 | 8 | Rycroft | Military | |
Air Cadets | June | 19 | 1956 | 1 | 2 | Grande Prairie rally | Military | |
Air Cadets | June | 22 | 1956 | 9,20 | 3,2 | Dawson Creek pix; Sexsmith | Military | |
Air Cadets | July | 13 | 1956 | 9 | 8 | Peace River | Military | |
Air Cadets | July | 24 | 1956 | 2,5 | 3,3 | Sexsmith pix; Grande Prairie | Military | |
Air Cadets | July | 31 | 1956 | 3 | 3 | Rycroft | Military | |
Air Cadets | Oct | 30 | 1956 | 6 | 6 | Dawson Creek | Military | |
Air Cadets | Nov | 30 | 1956 | 3,8 | 3,1 | Grande Prairie; Dawson Creek L A C | Military | |
Air Cadets | Dec | 7 | 1956 | 9 | 3 | F/S James Orr, private pilot | Military | |
Air Cadets | April | 30 | 1957 | 3 | 7 | entertained by Rotary | Military | |
Air Cadets | May | 24 | 1957 | 1,9 | 4,4 | inspection, pix | Military | |
Air Cadets | May | 31 | 1957 | 8 | 7 | Sexsmith | Military | |
Air Cadets | June | 14 | 1957 | 3 | 3 | Grande Prairie | Military | |
Air Cadets | July | 16 | 1957 | 7 | 3 | summer campers | Military | |
Air Cadets | Sept | 6 | 1957 | 9 | 3 | Grande Prairie cadets, pix | Military | |
Air Cadets | Oct | 1 | 1957 | 9 | 3 | pix | Military | |
Air Cadets | Dec | 20 | 1957 | 13 | 7 | Sexsmith | Military | |
Air Cadets | Mar | 28 | 1958 | 9 | 6 | courses | Military | |
Air Cadets | April | 25 | 1958 | 9 | 6 | open house | Military | |
Air Cadets | May | 23 | 1958 | 4,9 | 3,4; 2 | inspection, pix | Military | |
Air Cadets | May | 30 | 1958 | 1 | 5 | drill | Military | |
Air Cadets | June | 3 | 1958 | 1 | 6 | 1st provincial drill; pix | Military | |
Air Cadets | June | 24 | 1958 | 1 | 8 | camp | Military | |
Air Cadets | July | 4 | 1958 | 1,2 | 1,3 | Grande Prairie cadets; Sexsmith cadets | Military | |
Air Cadets | July | 11 | 1958 | 1 | 1 | Military | ||
Air Cadets | July | 22 | 1958 | 10 | 4 | summer camp | Military | |
Air Cadets | Oct | 28 | 1958 | 1 | 8 | top Cadet | Military | |
Air Cadets | April | 14 | 1959 | 7 | 1 | Military | ||
Air Cadets | April | 17 | 1959 | 4 | 1 | Cadets Week | Military | |
Air Cadets | April | 21 | 1959 | 1 | 3 | parade, pix | Military | |
Air Cadets | June | 12 | 1959 | 2 | 2 | inspection, pix | Military | |
Air Cadets | June | 16 | 1959 | 2,9 | 8,1 | report; pix | Military | |
Air Cadets | July | 21 | 1959 | 7 | 6 | camp | Military | |
Air Cadets | July | 24 | 1959 | 3,9 | 3; 3,7 | camp pix | Military | |
Air Cadets | July | 31 | 1959 | 3 | 1,4 | pix, Sexsmith | Military | |
Air Cadets | Sept | 25 | 1959 | 9 | 6 | meeting | Military | |
Air Cadets | July | 15 | 1960 | 3 | 7 | camp | Military | |
Air Cadets | Nov | 1 | 1960 | 2 | 3 | conference | Military | |
Airmen Wives Club | Feb | 23 | 1960 | 3 | 1 | meeting | Women | |
Alberta Cancer Society | Mar | 21 | 1935 | 1,2 | 3,1 | Cancer fund | Health | |
Alberta Cancer Society | July | 21 | 1949 | 1 | 8 | campaign | Health | |
Alberta Cancer Society | Mar | 30 | 1950 | 1 | 2 | report | Health | |
Alberta Cancer Society | June | 8 | 1950 | 1 | 4 | campaign | Health | |
Alberta Cancer Society | July | 20 | 1950 | 1 | 7 | report | Health | |
Alberta Cancer Society | Aug | 9 | 1951 | 1 | 3 | (section 2), report | Health | |
Alberta Cancer Society | June | 5 | 1952 | 3 | 3 | report | Health | |
Alberta Cancer Society | July | 3 | 1952 | 3 | 3 | contest winners | Health | |
Alberta Cancer Society | Aug | 14 | 1952 | 3 | 5 | report | Health | |
Alberta Chiropractic Assn | May | 13 | 1955 | 16 | 7 | meeting | Health Services | |
Alberta Civil Service Assn | Nov | 14 | 1946 | 1 | 2,7 | Grande Prairie | Grande Prairie | Government |
Alberta Civil Service Assn | Nov | 11 | 1948 | 1 | 7 | convention | Grande Prairie | Government |
Alberta Civil Service Assn | Jan | 20 | 1949 | 1 | 6 | Grande Prairie | Grande Prairie | Government |
Alberta Civil Service Assn | Nov | 9 | 1950 | 1 | 6 | Grande Prairie | Government | |
Alberta Civil Service Assn | Jan | 22 | 1953 | 1 | 8 | J R S Hambly president | Grande Prairie | Government |
Alberta Civil Service Assn | Sept | 24 | 1953 | 5 | 4 | meeting, officers | Grande Prairie | Government |
Alberta Civil Service Assn | Jan | 20 | 1956 | 9 | 4 | Grande Prairie | Government | |
Alberta Civil Service Assn | Mar | 30 | 1956 | 9 | 4 | Norman Smith president | Grande Prairie | Government |
Alberta Civil Service Assn | May | 11 | 1956 | 10 | 1 | delegates | Grande Prairie | Government |
Alberta Civil Service Assn | Oct | 12 | 1956 | 11 | 8 | executive | Grande Prairie | Government |
Alberta Civil Service Assn | Nov | 3 | 1959 | 1 | 2 | A F L | Grande Prairie | Government |
Alberta Civil Service Assn | Dec | 22 | 1959 | 20 | 3 | children's Christmas party | Grande Prairie | Government |
Alberta Co-op Assn | Oct | 7 | 1960 | 16 | 6 | Commerce | ||
Alberta Dental Assn | Jan | 14 | 1954 | 11 | 4 | scholarships | Health | |
Alberta Emergency Measures Org | Dec | 23 | 1960 | 22 | 5 | Government | ||
Alberta Grocers | Mar | 29 | 1960 | 2 | 8 | Alberta Grocers formed at Spirit River | Commerce | |
Alberta Grocers Ltd | Apr | 5 | 1960 | 3 | 6 | formed | Commerce | |
Alberta Historical Assn | Dec | 18 | 1947 | 2 | 1 | editorial | Sports, Recreation and Leisure | |
Alberta Hotel Assn | June | 19 | 1956 | 1 | 8 | liquor | Commerce | |
Alberta Hotel Assn | Sept | 14 | 1956 | 1 | 2 | bursaries | Commerce | |
Alberta Hotel Assn | May | 31 | 1957 | 1 | 8 | director | Commerce | |
Alberta Medical Assn P R Dist | Aug | 21 | 1931 | 1 | 4 | clinic | Health | |
Alberta Medical Assn P R Dist | Sept | 19 | 1935 | 1 | 4 | area Doctors | Health | |
Alberta Medical Assn P R Dist | Aug | 13 | 1936 | 8 | 4 | conference | Health | |
Alberta Medical Assn P R Dist | Aug | 26 | 1937 | 8 | 3 | conference | Health | |
Alberta Medical Assn P R Dist | Aug | 11 | 1938 | 1 | 3 | conference | Health | |
Alberta Medical Assn P R Dist | Aug | 14 | 1941 | 1 | 7 | annual | Health | |
Alberta Medical Assn P R Dist | Oct | 27 | 1949 | 1 | 2 | annual | Health | |
Alberta Motor Assn | Aug | 5 | 1927 | 1 | 5 | proposed | Transportation | |
Alberta Motor Assn | May | 9 | 1930 | 1 | 3 | to form Peace River Automobile Assn | Transportation | |
Alberta Motor Assn | Jan | 28 | 1954 | 1 | 2 | opens office | Transportation | |
Alberta Motor Assn | Feb | 11 | 1954 | 9 | 6 | school patrols | Transportation | |
Alberta Motor Assn | Apr | 1 | 1954 | 9 | 3 | building | Transportation | |
Alberta Motor Assn | Sept | 2 | 1954 | 1 | 1 | building | Transportation | |
Alberta Motor Assn | Sept | 16 | 1954 | 1 | 4 | building site | Transportation | |
Alberta Motor Assn | Feb | 3 | 1955 | 9 | 1 | building | Transportation | |
Alberta Motor Assn | Mar | 11 | 1955 | 9 | 1 | warns power new cars | Transportation | |
Alberta Motor Assn | Apr | 5 | 1955 | 1 | 4 | Inspector | Transportation | |
Alberta Motor Assn | June | 24 | 1955 | 9 | 7 | driver course | Transportation | |
Alberta Motor Assn | July | 1 | 1955 | 9,15 | 4,5 | school patrol picnic pix | Transportation | |
Alberta Motor Assn | Aug | 12 | 1955 | 7 | 7 | new building; driving course | Transportation | |
Alberta Motor Assn | Aug | 16 | 1955 | 6 | 7 | plan | Transportation | |
Alberta Motor Assn | Sept | 2 | 1955 | 9 | 2 | plan | Transportation | |
Alberta Motor Assn | Sept | 7 | 1955 | 5 | 7 | school patrol | Transportation | |
Alberta Motor Assn | Sept | 16 | 1955 | 9 | 5 | school patrol | Transportation | |
Alberta Motor Assn | Dec | 2 | 1955 | 1 | 6 | name "safe driver" | Transportation | |
Alberta Motor Assn | Aug | 28 | 1956 | 4 | 8 | Grande Prairie new location | Transportation | |
Alberta Motor Assn | Mar | 15 | 1957 | 3 | 6 | driver training school | Transportation | |
Alberta Motor Assn | May | 14 | 1957 | 3 | 2 | office re-located | Transportation | |
Alberta Motor Assn | June | 9 | 1959 | 1 | 7 | representative | Transportation | |
Alberta Motor Assn | Oct | 2 | 1959 | 4 | 4 | driver's course | Transportation | |
Alberta Motor Assn | Apr | 26 | 1960 | 1 | 4 | building proposed | Transportation | |
Alberta Motor Assn | June | 24 | 1960 | 7,9 | 4,3 | construction site-pix; R K MacEachern, driving instructor | Transportation | |
Alberta Motor Assn | Aug | 30 | 1960 | 1 | 7 | pix, new bldg | Transportation | |
Alberta Motor Assn | Oct | 21 | 1960 | 6 | 1 to 4 | opening; pix | Transportation | |
Alberta Motor Assn | Oct | 25 | 1960 | 1 | 1,5 | opening; pix | Transportation | |
Alberta Motor Assn | Dec | 16 | 1960 | 14 | 5 | load limit | Transportation | |
Alberta Motor Transport Assn | Nov | 2 | 1939 | 1 | 6 | organized Grande Prairie, Beaverlodge | Transportation | |
Alberta Recreation Assn | Sept | 7 | 1956 | 7 | 3 | to be organized | Government | |
Alberta Recreation Assn | Sept | 21 | 1956 | 14 | 7 | to be organized | Government | |
Alberta Recreation Assn | Feb | 1 | 1957 | 7 | 3 | Director by-law | Government | |
Alberta Recreation Assn | Feb | 5 | 1957 | 1 | 4 | By-law | Government | |
Alberta Recreation Assn | May | 15 | 1957 | 1 | 8 | Chairman, Secretary; appointments | Government | |
Alberta Recreation Assn | April | 2 | 1957 | 1,7 | 1,6 | Board, pix; Centre | Government | |
Alberta Recreation Assn | Aug | 20 | 1957 | 3 | 1 | Director to move | Government | |
Alberta Recreation Assn | Sept | 6 | 1957 | 9 | 3 | program | Government | |
Alberta Recreation Assn | Oct | 8 | 1957 | 7 | 3 | conference | Government | |
Alberta Recreation Assn | Oct | 11 | 1957 | 6 | 3 | pix, Board | Government | |
Alberta Recreation Assn | Oct | 22 | 1957 | 1 | 4 | pix officials | Government | |
Alberta Recreation Assn | Nov | 26 | 1957 | 10 | 4 | Government | ||
Alberta Recreation Assn | Nov | 29 | 1957 | 9 | 3 | plans | Government | |
Alberta Safety Council | July | 2 | 1953 | 11 | 7 | winners - Grande Prairie & East Smoky School Divisions | Government | |
Alberta Safety Council | June | 1 | 1956 | 17 | 1,2 | W J Perkins | Government | |
Alberta Safety Council | Nov | 5 | 1957 | 3 | 5 | Government | ||
Alberta Safety Council | April | 5 | 1960 | 3 | 6 | farm safety essay contest | Government | |
Alberta Safety Council | Feb | 3 | 1961 | 9 | 7 | statistics | Government | |
Alberta Tuberculosis Assn | Sept | 17 | 1953 | 14 | 1 | Elmworth | Health Services | |
Alberta Tuberculosis Assn | Sept | 24 | 1953 | 11 | 3 | Beaverlodge | Health Services | |
Alberta Tuberculosis Assn | Oct | 22 | 1953 | 4 | 2 | Hythe | Health Services | |
Alberta Tuberculosis Assn | Oct | 29 | 1953 | 9 | 7 | Grande Prairie | Health Services | |
Alberta Tuberculosis Assn | Nov | 5 | 1953 | 11 | 3 | Wembley | Health Services | |
Alberta Tuberculosis Assn | Nov | 12 | 1953 | 1 | 1 | Grande Prairie | Health Services | |
Alberta Tuberculosis Assn | Sept | 2 | 1955 | 12 | 8 | High Prairie | Health Services | |
Alberta Tuberculosis Assn | Nov | 11 | 1955 | 1 | 8 | Grande Prairie Hospital | Health Services | |
Alberta Tuberculosis Assn | Aug | 2 | 1960 | 7 | 6 | testing program | Health Services | |
Alberta Tuberculosis Assn | Sept | 30 | 1960 | 2 | 6 | survey | Health Services | |
Alcoholic Foundation of Alberta | Oct | 8 | 1953 | 3 | 1 | rehabilitation centre proposed for Grande Prairie | Health Services | |
Alcoholic Foundation of Alberta | Jan | 22 | 1957 | 6 | 2 | clinic | Health Services | |
Alcoholic Foundation of Alberta | Apr | 25 | 1958 | 16 | 1 | address | Health Services | |
Alcoholic Foundation of Alberta | Apr | 29 | 1960 | 3 | 5 | to establish branch | Health Services | |
Alcoholic Foundation of Alberta | June | 24 | 1960 | 1 | 4,6 | establish branch;pix | Health Services | |
Alcoholic Foundation of Alberta | Aug | 2 | 1960 | 7 | 6 | Health Services | ||
Alcoholic Foundation of Alberta | Oct | 4 | 1960 | 1 | 3 | Health Services | ||
Alcoholic Foundation of Alberta | Jan | 17 | 1961 | 6 | 3 | seminar | Health Services | |
Alcoholic Foundation of Alberta | Jan | 20 | 1961 | 2,3 | 3,3 | seminar; pix | Health Services | |
Alcoholics Anonymous | Sept | 25 | 1959 | 1 | 4 | meeting | Health Services | |
Allied Arts Council | Sept | 8 | 1959 | 9 | 5 | proposed | Arts | |
Allied Arts Council | Sept | 18 | 1959 | 12 | 2 | pix; executive | Arts | |
Allied Arts Council | Oct | 6 | 1959 | 3,4 | 1,1 | Dr Winston Backus; history, culture | Arts | |
Allied Arts Council | Oct | 9 | 1959 | 1 | 6 | executive, pix | Arts | |
Allied Arts Council | Nov | 10 | 1959 | 1 | 7 | meeting | Arts | |
Allied Arts Council | Jan | 19 | 1960 | 3 | 7 | formed | Arts | |
Allied Arts Council | April | 15 | 1960 | 9 | 1 | Arts | ||
Allied Arts Council | June | 28 | 1960 | 4 | 4 | Arts | ||
Allied Arts Council | July | 15 | 1960 | 1 | 3 | new pool proposed | Arts | |
Altruist Club | Feb | 6 | 1923 | 8 | 4 | Crystal Creek | Sports, Recreation & Leisure | |
Altruist Club | May | 29 | 1923 | 8 | 2 | Crystal Creek picnic | Sports, Recreation & Leisure | |
Altruist Club | July | 17 | 1923 | 8 | 3 | Glen Leslie, picnic; officers | Sports, Recreation & Leisure | |
Altruist Club | Nov | 6 | 1923 | 1 | 5 | Halloween dance | Sports, Recreation & Leisure | |
Altruist Club | Jan | 1 | 1924 | 8 | 4 | Crystal Creek-Kleskun Lake entertainmet | Sports, Recreation & Leisure | |
Alumni Assn | see: Univ of Alberta, Grande Prairie Branch | Education | ||||||
Archery | July | 20 | 1956 | 12 | 4 | Robin Hood Bow Hunters Archery Club | Sports, Recreation & Leisure | |
Archery | Aug | 2 | 1957 | 5 | 4 | Sports, Recreation & Leisure | ||
Arena Commission | Aug | 27 | 1953 | 1 | 4 | personnel; see also Kinsmen | Sports, Recreation & Leisure | |
Army Cadets | Aug | 20 | 1953 | 7 | 8 | see also Cadet Corps | Military | |
Army Cadets | Nov | 5 | 1953 | 3 | 3,6 | riflemen | Military | |
Army Cadets | April | 15 | 1954 | 1,9 | 2,5 | pix; exercises | Military | |
Army Cadets | June | 10 | 1954 | 2,11 | 6,3 | pix, Spirit River; Beaverlodge | Military | |
Army Cadets | July | 1 | 1954 | 2,9 | 1,4 | Beaverlodge; Grande Prairie | Military | |
Army Cadets | July | 8 | 1954 | 9 | 1,7 | pix | Military | |
Army Cadets | July | 15 | 1954 | 10 | 6 | pix | Military | |
Army Cadets | Aug | 5 | 1954 | 2 | 5 | Beaverlodge cadets, honor guard | Military | |
Army Cadets | Aug | 19 | 1954 | 2 | 4 | Beaverlodge cadets | Military | |
Army Cadets | Sept | 23 | 1954 | 18 | 6 | district strength | Military | |
Army Cadets | May | 25 | 1955 | 1,7 | 4,7 | Grande Prairie, inspection | Military | |
Army Cadets | May | 27 | 1955 | 2 | 7 | Spirit River inspection | Military | |
Army Cadets | May | 31 | 1955 | 5 | 3 | Spirit River parade pix | Military | |
Army Cadets | June | 3 | 1955 | 11,15 | 3; 1,3 | Beaverlodge pix, inspection | Military | |
Army Cadets | June | 10 | 1955 | 10,19 | 3,4 | Beaverlodge; Spirit River | Military | |
Army Cadets | June | 14 | 1955 | 9 | 1 | Spirit River, pix | Military | |
Army Cadets | July | 29 | 1955 | 6 | 7 | Grande Prairie | Military | |
Army Cadets | Aug | 9 | 1955 | 3 | 1 | shoot | Military | |
Army Cadets | Sept | 30 | 1955 | 9 | 5 | starts season | Military | |
Army Cadets | Oct | 7 | 1955 | 8 | 5 | promotions | Military | |
Army Cadets | Nov | 18 | 1955 | 8 | 5 | Beaverlodge | Military | |
Army Cadets | Jan | 13 | 1956 | 9 | 3,5 | D' Co; pix | Military | |
Army Cadets | May | 11 | 1956 | 2 | 4 | Beaverlodge | Military | |
Army Cadets | June | 1 | 1956 | 2 | 1 | Beaverlodge | Military | |
Army Cadets | June | 15 | 1956 | 5,13 | 5,6 | Grande Prairie; Wanham | Military | |
Army Cadets | July | 6 | 1956 | 2 | 4 | Beaverlodge | Military | |
Army Cadets | Jan | 25 | 1957 | 2 | 6 | Wanham | Military | |
Army Cadets | May | 31 | 1957 | 1 | 6 | Beaverlodge | Military | |
Army Cadets | Feb | 18 | 1958 | 8 | 5 | inspection | Military | |
Army Cadets | July | 8 | 1958 | 1 | 7 | exercise, pix | Military | |
Army Cadets | July | 11 | 1958 | 7 | 8 | exercise | Military | |
Army Cadets | Dec | 23 | 1958 | 9 | 5 | trophy | Military | |
Army Cadets | Mar | 13 | 1959 | 1 | 8 | Grande Prairie | Military | |
Army Cadets | Sept | 11 | 1959 | 8 | 4 | program | Military | |
Army Cadets | Sept | 25 | 1959 | 3 | 4 | Military | ||
Army Cadets | Nov | 3 | 1959 | 9 | 4 | new training | Military | |
Army Cadets | May | 17 | 1960 | 2 | 1 | Spirit River | Military | |
Art Club | Oct | 26 | 1933 | 1 | 6 | exhibit | Grande Prairie | Arts |
Art Club | Sept | 17 | 1936 | 1 | 3 | exhibit | Grande Prairie | Arts |
Art Club | May | 12 | 1938 | 1 | 5 | to organize | Grande Prairie | Arts |
Art Club | Sept | 15 | 1938 | 1,2 | 1 | to organize; editorial | Grande Prairie | Arts |
Art Club | Oct | 6 | 1938 | 1 | 3 | organized | Grande Prairie | Arts |
Art Club | April | 6 | 1939 | 1,2 | 2,2 | exhibition; editorial | Grande Prairie | Arts |
Art Club | April | 27 | 1939 | 1 | 6 | president honored | Grande Prairie | Arts |
Art Club | June | 8 | 1939 | 1 | 1 | art course | Grande Prairie | Arts |
Art Club | July | 6 | 1939 | 1 | 1 | club complimented | Grande Prairie | Arts |
Art Club | Sept | 21 | 1939 | 1 | 7 | meeting | Grande Prairie | Arts |
Art Club | Feb | 29 | 1940 | 1 | 4 | art course | Grande Prairie | Arts |
Art Club | Mar | 21 | 1940 | 1 | 5 | exhibition | Grande Prairie | Arts |
Art Club | Nov | 20 | 1941 | 1 | 5 | exhibition | Grande Prairie | Arts |
Arts & Crafts Guild | June | 16 | 1959 | 7 | 4 | instruction | Arts | |
Arts & Crafts Guild | Jan | 22 | 1948 | 1 | 5 | 1st annual | Grande Prairie | Arts |
Arts & Crafts Guild | Oct | 19 | 1950 | 3 | 5 | exhibit | Grande Prairie | Arts |
Arts & Crafts Guild | Sept | 24 | 1953 | 6 | 7 | meeting | Grande Prairie | Arts |
Arts & Crafts Guild | Oct | 22 | 1953 | 6,7 | 1,3 | meeting; Beaverlodge | Grande Prairie | Arts |
Arts & Crafts Guild | Nov | 5 | 1953 | 1 | 7 | Mrs E McBryan | Grande Prairie | Arts |
Arts & Crafts Guild | Feb | 11 | 1954 | 15 | 3 | Grande Prairie | Arts | |
Arts & Crafts Guild | April | 1 | 1954 | 4 | 1 | Grande Prairie | Arts | |
Arts & Crafts Guild | April | 29 | 1954 | 9 | 4 | Grande Prairie | Arts | |
Arts & Crafts Guild | May | 6 | 1954 | 1,3,4 | 1,3,2 | pix, show | Grande Prairie | Arts |
Arts & Crafts Guild | May | 13 | 1954 | 8 | 2 | Grande Prairie | Arts | |
Arts & Crafts Guild | July | 15 | 1954 | 9 | 3 | Grande Prairie | Arts | |
Arts & Crafts Guild | Aug | 5 | 1954 | 2 | 4 | art course at Beaverlodge | Grande Prairie | Arts |
Arts & Crafts Guild | Sept | 16 | 1954 | 4 | 4 | annual; officers | Grande Prairie | Arts |
Arts & Crafts Guild | Sept | 30 | 1954 | 9 | 1 | schedule | Grande Prairie | Arts |
Arts & Crafts Guild | Oct | 21 | 1954 | 4 | 8 | affiliates with Canadian Handicraft Guild | Grande Prairie | Arts |
Arts & Crafts Guild | Nov | 25 | 1954 | 17 | at Grande Prairie High School Shop, pix | Grande Prairie | Arts | |
Arts & Crafts Guild | Feb | 10 | 1955 | 4 | 5 | Grande Prairie | Arts | |
Arts & Crafts Guild | Mar | 4 | 1955 | 1 | 2 | annual show, officers, pix | Grande Prairie | Arts |
Arts & Crafts Guild | May | 6 | 1955 | 8 | 4 | Grande Prairie | Arts | |
Arts & Crafts Guild | May | 13 | 1955 | 4 | 6 | Grande Prairie | Arts | |
Arts & Crafts Guild | Sept | 20 | 1955 | 6 | 6 | Grande Prairie | Arts | |
Arts & Crafts Guild | Sept | 30 | 1955 | 8 | 1 | Grande Prairie | Arts | |
Arts & Crafts Guild | Oct | 7 | 1955 | 3 | 6 | pix | Grande Prairie | Arts |
Arts & Crafts Guild | Oct | 14 | 1955 | 3 | 1 | Grande Prairie | Arts | |
Arts & Crafts Guild | Oct | 25 | 1955 | 3 | 3,6 | pix | Grande Prairie | Arts |
Arts & Crafts Guild | Nov | 18 | 1955 | 2 | 1 | pix, ceramics | Grande Prairie | Arts |
Arts & Crafts Guild | Nov | 22 | 1955 | 5,6 | 2,5 | Grande Prairie | Arts | |
Arts & Crafts Guild | Dec | 9 | 1955 | 4 | 3 | executive | Grande Prairie | Arts |
Arts & Crafts Guild | Jan | 17 | 1956 | 4 | 5 | executive | Grande Prairie | Arts |
Arts & Crafts Guild | Feb | 28 | 1956 | 5 | 7 | Grande Prairie | Arts | |
Arts & Crafts Guild | Mar | 13 | 1956 | 3 | 8 | course | Grande Prairie | Arts |
Arts & Crafts Guild | Mar | 27 | 1956 | 5 | 4 | course | Grande Prairie | Arts |
Arts & Crafts Guild | April | 24 | 1956 | 2 | 6 | tea, exhibit | Grande Prairie | Arts |
Arts & Crafts Guild | May | 8 | 1956 | 3 | 1 | exhibit | Grande Prairie | Arts |
Arts & Crafts Guild | May | 18 | 1956 | 15 | 5 | exhibit, pix | Grande Prairie | Arts |
Arts & Crafts Guild | Aug | 28 | 1956 | 3 | 2 | organization | Grande Prairie | Arts |
