MD of Spirit River No. 829 Land Ownership Database

View map here.

Search:

Name Name of Map Date Quarter Township Range Meridian Comments
Moore, Dea MD of Spirit River No. 829 1933 SW 1 78 4 6
Rogers, Robt MD of Spirit River No. 829 1933 SE 1 78 4 6
Moore, Dea MD of Spirit River No. 829 1933 NW 1 78 4 6
Johnson, R MD of Spirit River No. 829 1933 NE 1 78 4 6
Wrolson, Ole MD of Spirit River No. 829 1933 SW 2 78 4 6
Rogers, A J A MD of Spirit River No. 829 1933 SE 2 78 4 6
Rogers, H G MD of Spirit River No. 829 1933 NW 2 78 4 6
Garrett, D J MD of Spirit River No. 829 1933 NE 2 78 4 6
H B Co MD of Spirit River No. 829 1933 SW 3 78 4 6
H B Co MD of Spirit River No. 829 1933 SE 3 78 4 6
H B Co MD of Spirit River No. 829 1933 NW 3 78 4 6
H B Co MD of Spirit River No. 829 1933 NE 3 78 4 6
H B Co MD of Spirit River No. 829 1933 SW 4 78 4 6
H B Co MD of Spirit River No. 829 1933 SE 4 78 4 6
Nor Alta Co MD of Spirit River No. 829 1933 SE 4 78 4 6
Manir MD of Spirit River No. 829 1933 SE 4 78 4 6
Trapp, C A MD of Spirit River No. 829 1933 NW 4 78 4 6
Babiuk, Nick MD of Spirit River No. 829 1933 NE 4 78 4 6
Shollenburg, Geo E MD of Spirit River No. 829 1933 SW 5 78 4 6
Skladon, Mike MD of Spirit River No. 829 1933 SE 5 78 4 6
Parks, W MD of Spirit River No. 829 1933 NW 5 78 4 6
Parks, Matt MD of Spirit River No. 829 1933 NW 5 78 4 6 Lease
Moore, Jas MD of Spirit River No. 829 1933 NE 5 78 4 6
Parks, Matt MD of Spirit River No. 829 1933 SW 6 78 4 6
Young, E I MD of Spirit River No. 829 1933 SE 6 78 4 6
Lampert, C J MD of Spirit River No. 829 1933 NW 6 78 4 6
Johnston, J F MD of Spirit River No. 829 1933 NE 6 78 4 6
Parks, Matt MD of Spirit River No. 829 1933 SW 7 78 4 6
Parks, Matt MD of Spirit River No. 829 1933 SE 7 78 4 6
Prestville School MD of Spirit River No. 829 1933 SE 7 78 4 6
Rukavina, D MD of Spirit River No. 829 1933 NW 7 78 4 6
Parks, Thos MD of Spirit River No. 829 1933 NE 7 78 4 6
Parks, E MD of Spirit River No. 829 1933 SW 8 78 4 6
Parks, Oscar MD of Spirit River No. 829 1933 SE 8 78 4 6 Lease
Huitt, J N MD of Spirit River No. 829 1933 NW 8 78 4 6
Parks, Oscar MD of Spirit River No. 829 1933 NE 8 78 4 6
Parks, E MD of Spirit River No. 829 1933 SW 9 78 4 6
Parks, C MD of Spirit River No. 829 1933 SW 9 78 4 6 Lease
Anderson, J H MD of Spirit River No. 829 1933 SE 9 78 4 6
Parks, E A MD of Spirit River No. 829 1933 NW 9 78 4 6
Davis, K MD of Spirit River No. 829 1933 NE 9 78 4 6
Ravenstoft, M MD of Spirit River No. 829 1933 NE 9 78 4 6
Stevens, Annie MD of Spirit River No. 829 1933 SE 10 78 4 6
Stevens, W R MD of Spirit River No. 829 1933 NW 10 78 4 6
Stevens, J MD of Spirit River No. 829 1933 NE 10 78 4 6
Meyer, Jas F MD of Spirit River No. 829 1933 SW 12 78 4 6
Muphy, Jas F MD of Spirit River No. 829 1933 SE 12 78 4 6
Moore, E M MD of Spirit River No. 829 1933 NE 12 78 4 6
Jakob, Wm MD of Spirit River No. 829 1933 SW 13 78 4 6
Wojesko, Helena MD of Spirit River No. 829 1933 SE 13 78 4 6
Stevens, W R MD of Spirit River No. 829 1933 NW 13 78 4 6
Lundy, R J MD of Spirit River No. 829 1933 SW 14 78 4 6
Wilson, R G MD of Spirit River No. 829 1933 SE 14 78 4 6
Wilson, R G MD of Spirit River No. 829 1933 NW 14 78 4 6
Duby, Nick MD of Spirit River No. 829 1933 NE 14 78 4 6
Zamorsky, S MD of Spirit River No. 829 1933 SW 15 78 4 6
Bayer, Geo G MD of Spirit River No. 829 1933 SE 15 78 4 6
Puru, Bill MD of Spirit River No. 829 1933 NW 15 78 4 6
Duby, Egnacy MD of Spirit River No. 829 1933 NE 15 78 4 6
McDonaldson, W MD of Spirit River No. 829 1933 SW 16 78 4 6
Basisty, John MD of Spirit River No. 829 1933 SE 16 78 4 6
Krpan, Frank MD of Spirit River No. 829 1933 NW 16 78 4 6
Krpan, Mike MD of Spirit River No. 829 1933 NW 16 78 4 6
Percival, L W MD of Spirit River No. 829 1933 NE 16 78 4 6
Kenezavich, Lou MD of Spirit River No. 829 1933 SW 17 78 4 6
Parks, Oscar MD of Spirit River No. 829 1933 SE 17 78 4 6
Pesut, Steve MD of Spirit River No. 829 1933 NW 17 78 4 6
Sekulic, J MD of Spirit River No. 829 1933 NW 17 78 4 6
Pesut, Steve MD of Spirit River No. 829 1933 NE 17 78 4 6
Sekulic, J MD of Spirit River No. 829 1933 NE 17 78 4 6
Thiel, Adam MD of Spirit River No. 829 1933 SW 18 78 4 6
Parks, Thos MD of Spirit River No. 829 1933 SE 18 78 4 6
Churnuka, Steve MD of Spirit River No. 829 1933 NW 18 78 4 6
Zamorsky, Stanley MD of Spirit River No. 829 1933 NE 18 78 4 6
Churnuka, Steve MD of Spirit River No. 829 1933 SW 19 78 4 6
Churnuka, John MD of Spirit River No. 829 1933 SE 19 78 4 6
Komisar, John MD of Spirit River No. 829 1933 NW 19 78 4 6
Marnsiak, Michael MD of Spirit River No. 829 1933 NE 19 78 4 6
Parks, Matt MD of Spirit River No. 829 1933 SW 20 78 4 6
Parks, Matt MD of Spirit River No. 829 1933 SE 20 78 4 6
Hodimo, Wm MD of Spirit River No. 829 1933 NW 20 78 4 6
Chababa, Bill MD of Spirit River No. 829 1933 NE 20 78 4 6
Shewchuo, D MD of Spirit River No. 829 1933 SW 21 78 4 6
Percival, L W MD of Spirit River No. 829 1933 SE 21 78 4 6
Parks, Oscar MD of Spirit River No. 829 1933 NW 21 78 4 6
Sekulic, John MD of Spirit River No. 829 1933 NE 21 78 4 6
Basisty, John MD of Spirit River No. 829 1933 SW 22 78 4 6
Semenuk, A MD of Spirit River No. 829 1933 SE 22 78 4 6
Watson, Annie K MD of Spirit River No. 829 1933 NW 22 78 4 6
Duby, Eunice MD of Spirit River No. 829 1933 NE 22 78 4 6
Brenziak, D MD of Spirit River No. 829 1933 SW 23 78 4 6
Duby, Stefan MD of Spirit River No. 829 1933 SE 23 78 4 6
Klepach, J MD of Spirit River No. 829 1933 NW 23 78 4 6
Senuita, Anna MD of Spirit River No. 829 1933 NE 23 78 4 6
Duby, L MD of Spirit River No. 829 1933 NE 24 78 4 6
Baduk, Wm MD of Spirit River No. 829 1933 NE 25 78 4 6
Krpan, Mike MD of Spirit River No. 829 1933 SW 26 78 4 6
Semko, Fred MD of Spirit River No. 829 1933 SE 26 78 4 6
Rawlins, Melvin MD of Spirit River No. 829 1933 NW 26 78 4 6
Huitt, J N MD of Spirit River No. 829 1933 NE 26 78 4 6
Caven, C H MD of Spirit River No. 829 1933 SW 27 78 4 6
Caven, E C MD of Spirit River No. 829 1933 SE 27 78 4 6
Michaniuk, Nellie MD of Spirit River No. 829 1933 NW 27 78 4 6
Caven, Chas H MD of Spirit River No. 829 1933 NE 27 78 4 6
Anderson, J W MD of Spirit River No. 829 1933 SE 28 78 4 6
Sernowski, A MD of Spirit River No. 829 1933 NW 28 78 4 6
Miller, A G MD of Spirit River No. 829 1933 NE 28 78 4 6
Babuk, Thos MD of Spirit River No. 829 1933 SW 30 78 4 6
Karalash, M MD of Spirit River No. 829 1933 SE 30 78 4 6
Babuk, Thos MD of Spirit River No. 829 1933 NW 30 78 4 6
Konapelka, S MD of Spirit River No. 829 1933 NE 30 78 4 6
Linnel, J D MD of Spirit River No. 829 1933 SW 31 78 4 6
Konapelka, S MD of Spirit River No. 829 1933 SE 31 78 4 6
Baduk, Uley MD of Spirit River No. 829 1933 NW 31 78 4 6
Rawlek, J MD of Spirit River No. 829 1933 NE 31 78 4 6
Snopka, M MD of Spirit River No. 829 1933 SW 32 78 4 6
Diakun, Ivan MD of Spirit River No. 829 1933 SE 32 78 4 6
Michaniuk, Mex MD of Spirit River No. 829 1933 NW 32 78 4 6
Boyko, Wasyl MD of Spirit River No. 829 1933 NE 32 78 4 6
Thaykowski, Thynko MD of Spirit River No. 829 1933 SW 33 78 4 6
Boyko, Fred MD of Spirit River No. 829 1933 SE 33 78 4 6
Kotyk, John MD of Spirit River No. 829 1933 NW 33 78 4 6
Chalaturniek, J MD of Spirit River No. 829 1933 NE 33 78 4 6
Chalas, Wm MD of Spirit River No. 829 1933 SW 34 78 4 6
Didow, John D MD of Spirit River No. 829 1933 SE 34 78 4 6
Sandul, Geo MD of Spirit River No. 829 1933 NW 34 78 4 6
Chababa, John MD of Spirit River No. 829 1933 NE 34 78 4 6
Lozinski, Julian MD of Spirit River No. 829 1933 SE 35 78 4 6
Michaluk, L MD of Spirit River No. 829 1933 NW 2 79 4 6
Harbaruk, Alex MD of Spirit River No. 829 1933 SW 3 79 4 6
Nickorick, Fred MD of Spirit River No. 829 1933 SE 3 79 4 6
Muzyka, Jas MD of Spirit River No. 829 1933 NW 3 79 4 6
Naum, W MD of Spirit River No. 829 1933 NE 3 79 4 6
Yoniec, John MD of Spirit River No. 829 1933 SW 4 79 4 6
Gripich, Jos MD of Spirit River No. 829 1933 SE 4 79 4 6
Didow, John MD of Spirit River No. 829 1933 NW 4 79 4 6
Moroz, W MD of Spirit River No. 829 1933 NE 4 79 4 6
Kushneryk, Bill MD of Spirit River No. 829 1933 SW 5 79 4 6
Zahara, S W MD of Spirit River No. 829 1933 SE 5 79 4 6
Bzowy, Mary M MD of Spirit River No. 829 1933 NW 5 79 4 6
Kushneryk, Bill MD of Spirit River No. 829 1933 NE 5 79 4 6
Mucmuch Est, J MD of Spirit River No. 829 1933 SW 6 79 4 6
School MD of Spirit River No. 829 1933 SW 6 79 4 6
Rawlek, John MD of Spirit River No. 829 1933 SE 6 79 4 6
Hollier, A T MD of Spirit River No. 829 1933 NW 6 79 4 6
Rawlek, John MD of Spirit River No. 829 1933 NE 6 79 4 6
Kushneryk, Tom MD of Spirit River No. 829 1933 SW 7 79 4 6
Kyryluk, Matt MD of Spirit River No. 829 1933 SW 7 79 4 6
Hollier, Jos MD of Spirit River No. 829 1933 SE 7 79 4 6
Kushneryk, T MD of Spirit River No. 829 1933 NW 7 79 4 6
Hollier, Jos MD of Spirit River No. 829 1933 NE 7 79 4 6
Stadnyk, Jos MD of Spirit River No. 829 1933 SW 8 79 4 6
Holmberg, E E MD of Spirit River No. 829 1933 SE 8 79 4 6
Graham, H MD of Spirit River No. 829 1933 NW 8 79 4 6
Kuzyk, Z MD of Spirit River No. 829 1933 NE 8 79 4 6
Boyko, J MD of Spirit River No. 829 1933 SW 9 79 4 6
Marchuk, N MD of Spirit River No. 829 1933 NW 9 79 4 6
Andreziuk, W MD of Spirit River No. 829 1933 NE 9 79 4 6
Pochenko, Efim MD of Spirit River No. 829 1933 SW 10 79 4 6
Harbaruk, S MD of Spirit River No. 829 1933 NW 10 79 4 6
Cemetery MD of Spirit River No. 829 1933 NW 10 79 4 6
Harbaruk, K MD of Spirit River No. 829 1933 NE 10 79 4 6
Osipiuk, J MD of Spirit River No. 829 1933 NW 13 79 4 6
Johnson, O A MD of Spirit River No. 829 1933 SW 14 79 4 6
Johnson, Annie MD of Spirit River No. 829 1933 SE 14 79 4 6
Kalakowski, W MD of Spirit River No. 829 1933 NW 14 79 4 6
Babuk, Tom MD of Spirit River No. 829 1933 NE 14 79 4 6
Wiebe, H L MD of Spirit River No. 829 1933 SW 15 79 4 6
Charyna, P MD of Spirit River No. 829 1933 SE 15 79 4 6
Shmyr, D MD of Spirit River No. 829 1933 NW 15 79 4 6
Shmyr, B MD of Spirit River No. 829 1933 NE 15 79 4 6
Dziurkiwski, Ivan MD of Spirit River No. 829 1933 SW 16 79 4 6
Andreziuk, I MD of Spirit River No. 829 1933 SE 16 79 4 6
Babiak, N MD of Spirit River No. 829 1933 NW 16 79 4 6
Swerediuk, N MD of Spirit River No. 829 1933 NE 16 79 4 6
Cronvall, B G MD of Spirit River No. 829 1933 SW 17 79 4 6
Cronvall, B G MD of Spirit River No. 829 1933 SE 17 79 4 6
Kushneryk Est, M MD of Spirit River No. 829 1933 NW 17 79 4 6
Didow, Mary S MD of Spirit River No. 829 1933 NE 17 79 4 6
Kushneryk, T MD of Spirit River No. 829 1933 SW 18 79 4 6
McBournie, G MD of Spirit River No. 829 1933 SE 18 79 4 6
Maruk, M MD of Spirit River No. 829 1933 NW 18 79 4 6
Maruk, M MD of Spirit River No. 829 1933 NE 18 79 4 6
Howreluk, Geo MD of Spirit River No. 829 1933 SW 19 79 4 6
Trofimuk, T MD of Spirit River No. 829 1933 SE 19 79 4 6
Shemanko Est, George MD of Spirit River No. 829 1933 NW 19 79 4 6
Karpal, S MD of Spirit River No. 829 1933 NE 19 79 4 6
Schiegelsky, Kate MD of Spirit River No. 829 1933 SW 20 79 4 6
Koda, Theo MD of Spirit River No. 829 1933 SE 20 79 4 6
Stapovich, Bill MD of Spirit River No. 829 1933 NW 20 79 4 6
Skaley, J MD of Spirit River No. 829 1933 NE 20 79 4 6
Nedohin, M MD of Spirit River No. 829 1933 SW 21 79 4 6
Nedohin, P MD of Spirit River No. 829 1933 SE 21 79 4 6
Andreziuk, John MD of Spirit River No. 829 1933 NW 21 79 4 6
Sawchuk, L MD of Spirit River No. 829 1933 NE 21 79 4 6
Sidoruk, M MD of Spirit River No. 829 1933 SW 22 79 4 6
School MD of Spirit River No. 829 1933 SW 22 79 4 6
Shymr, John MD of Spirit River No. 829 1933 SE 22 79 4 6
Wiebe, Sarah MD of Spirit River No. 829 1933 NW 22 79 4 6
Sopko, F MD of Spirit River No. 829 1933 NE 22 79 4 6
Prystupa, A MD of Spirit River No. 829 1933 SW 23 79 4 6
Rohachesyn, Alexi MD of Spirit River No. 829 1933 SE 23 79 4 6
Kowalizuk, M MD of Spirit River No. 829 1933 NW 23 79 4 6
Goydash, P MD of Spirit River No. 829 1933 NE 23 79 4 6
Rudnicki, K MD of Spirit River No. 829 1933 NW 24 79 4 6
Fedoruk, Sidor MD of Spirit River No. 829 1933 SW 25 79 4 6
Hawryluk, Kinel MD of Spirit River No. 829 1933 SW 27 79 4 6
Kushneryk, Metro MD of Spirit River No. 829 1933 SE 27 79 4 6
Machuk, Mosiej MD of Spirit River No. 829 1933 NW 27 79 4 6
Uhryn, Stefan MD of Spirit River No. 829 1933 NE 27 79 4 6
Boychuk, Bill MD of Spirit River No. 829 1933 SW 28 79 4 6
Boychuk, D MD of Spirit River No. 829 1933 SE 28 79 4 6
Wawrenuk, P MD of Spirit River No. 829 1933 NW 28 79 4 6
Kucharek Est, H MD of Spirit River No. 829 1933 NE 28 79 4 6
Skaley Jr, J MD of Spirit River No. 829 1933 SW 30 79 4 6
Szezydto, Nick MD of Spirit River No. 829 1933 SE 30 79 4 6
Atkinson, W I MD of Spirit River No. 829 1933 NE 31 79 4 6
Kwasniewski, Jacob MD of Spirit River No. 829 1933 SW 32 79 4 6
Kwasniewski, Filip MD of Spirit River No. 829 1933 SE 32 79 4 6
Atkinson, W I MD of Spirit River No. 829 1933 NW 32 79 4 6
Zahara, Geo MD of Spirit River No. 829 1933 NE 32 79 4 6
Kobylanski, Sam MD of Spirit River No. 829 1933 SW 33 79 4 6
Kobylanski, Wasyl MD of Spirit River No. 829 1933 SE 33 79 4 6
Radomski, Lukasz MD of Spirit River No. 829 1933 SW 34 79 4 6
Salaydo, Bazyli MD of Spirit River No. 829 1933 NW 34 79 4 6
H B Co MD of Spirit River No. 829 1933 NW 1 77 5 6
H B Co MD of Spirit River No. 829 1933 NE 1 77 5 6
H B Co MD of Spirit River No. 829 1933 SW 2 77 5 6
H B Co MD of Spirit River No. 829 1933 NW 2 77 5 6
H B Co MD of Spirit River No. 829 1933 NE 2 77 5 6
MD of Spirit River No. 829 1933 SW 3 77 5 6 Lot 17
MD of Spirit River No. 829 1933 SW 3 77 5 6 Lot 18
H B Co MD of Spirit River No. 829 1933 SE 3 77 5 6
MD of Spirit River No. 829 1933 NW 3 77 5 6 Lot 15
MD of Spirit River No. 829 1933 NW 3 77 5 6 Lot 16
MD of Spirit River No. 829 1933 NE 3 77 5 6 Lot 15
MD of Spirit River No. 829 1933 NE 3 77 5 6 Lot 16
Koizol, Bill MD of Spirit River No. 829 1933 SW 4 77 5 6 Lot 19
Miskulin, Tuan MD of Spirit River No. 829 1933 SW 4 77 5 6 Lot 20
Grimm, P W MD of Spirit River No. 829 1933 SE 4 77 5 6 Lot 21
Koizol, Bill MD of Spirit River No. 829 1933 NW 4 77 5 6 Lot 19
Miskulin, Tuan MD of Spirit River No. 829 1933 NW 4 77 5 6 Lot 20
Grimm, P W MD of Spirit River No. 829 1933 NE 4 77 5 6 Lot 21
Zahara, E MD of Spirit River No. 829 1933 NE 4 77 5 6 Lot 22
Banksi, Lee MD of Spirit River No. 829 1933 SW 5 77 5 6
Merowek, Geo MD of Spirit River No. 829 1933 SE 5 77 5 6
???, Wasyl MD of Spirit River No. 829 1933 NW 5 77 5 6
???, Frank MD of Spirit River No. 829 1933 NE 5 77 5 6
???, Gregor MD of Spirit River No. 829 1933 SW 6 77 5 6
Kotyk, Mike MD of Spirit River No. 829 1933 SE 6 77 5 6
Bolley, W MD of Spirit River No. 829 1933 NW 6 77 5 6
Boychuk, Steve MD of Spirit River No. 829 1933 NE 6 77 5 6
Asaya, Mary MD of Spirit River No. 829 1933 SE 7 77 5 6
Johnston, W J MD of Spirit River No. 829 1933 NW 7 77 5 6
Henahel, Louise M MD of Spirit River No. 829 1933 NE 7 77 5 6
Purchoe, ??? MD of Spirit River No. 829 1933 SW 8 77 5 6
Chascha, ??? MD of Spirit River No. 829 1933 SE 8 77 5 6
Merowek, Bill MD of Spirit River No. 829 1933 NW 8 77 5 6
Platzer, S L MD of Spirit River No. 829 1933 NE 8 77 5 6
Moravec, Elsie M MD of Spirit River No. 829 1933 SW 9 77 5 6
MD of Spirit River No. 829 1933 SE 9 77 5 6 Lot 23
MD of Spirit River No. 829 1933 SE 9 77 5 6 Lot 24
Platzer, Felix MD of Spirit River No. 829 1933 NW 9 77 5 6
Wagner, Frank MD of Spirit River No. 829 1933 NE 9 77 5 6 Lot 25
MD of Spirit River No. 829 1933 NE 9 77 5 6 Lot 26
MD of Spirit River No. 829 1933 SW 10 77 5 6 Lot 23
MD of Spirit River No. 829 1933 SW 10 77 5 6 Lot 24
Tkatchick, B MD of Spirit River No. 829 1933 SE 10 77 5 6 Lot 13
MD of Spirit River No. 829 1933 SE 10 77 5 6 Lot 14
Wagner, Frank MD of Spirit River No. 829 1933 NW 10 77 5 6 Lot 25
MD of Spirit River No. 829 1933 NW 10 77 5 6 Lot 26
Sarich, Matt MD of Spirit River No. 829 1933 NE 10 77 5 6 Lot 11
Tkatchick, ??? MD of Spirit River No. 829 1933 NE 10 77 5 6 Lot 12
MD of Spirit River No. 829 1933 SW 11 77 5 6 Lot 13
MD of Spirit River No. 829 1933 SW 11 77 5 6 Lot 14
MD of Spirit River No. 829 1933 NW 11 77 5 6 Lot 11
MD of Spirit River No. 829 1933 NW 11 77 5 6 Lot 12
Hykawy, John MD of Spirit River No. 829 1933 SW 12 77 5 6
Rutherford, Jos S MD of Spirit River No. 829 1933 NW 12 77 5 6
Rukavina, Paul MD of Spirit River No. 829 1933 NE 12 77 5 6
Bayer, Mary MD of Spirit River No. 829 1933 SW 13 77 5 6
Parks, Percy MD of Spirit River No. 829 1933 SE 13 77 5 6
Parks, Chas MD of Spirit River No. 829 1933 NW 13 77 5 6
Parks, Percy MD of Spirit River No. 829 1933 NE 13 77 5 6
MD of Spirit River No. 829 1933 SW 14 77 5 6 Lot 9
MD of Spirit River No. 829 1933 SW 14 77 5 6 Lot 10
H B Co MD of Spirit River No. 829 1933 SE 14 77 5 6
Jordan, W J MD of Spirit River No. 829 1933 NW 14 77 5 6 Lot 7
Langstaff, G P MD of Spirit River No. 829 1933 NW 14 77 5 6 Lot 8
Rawlek, G MD of Spirit River No. 829 1933 NE 14 77 5 6 Lot 5
Murray, J R MD of Spirit River No. 829 1933 SW 15 77 5 6 Lot 27
Dika, J MD of Spirit River No. 829 1933 SW 15 77 5 6 Lot 28
MD of Spirit River No. 829 1933 SE 15 77 5 6 Lot 9
MD of Spirit River No. 829 1933 SE 15 77 5 6 Lot 10
Dika, J MD of Spirit River No. 829 1933 NW 15 77 5 6 Lot 29
Barbarich, N MD of Spirit River No. 829 1933 NW 15 77 5 6 Lot 30
Dika, J MD of Spirit River No. 829 1933 NE 15 77 5 6 Lot 29
Barbarich, N MD of Spirit River No. 829 1933 NE 15 77 5 6 Lot 30
Platzer, Geo MD of Spirit River No. 829 1933 SW 16 77 5 6
Murray, J R MD of Spirit River No. 829 1933 SE 16 77 5 6 Lot 27
Dika, J MD of Spirit River No. 829 1933 SE 16 77 5 6 Lot 28
Pearson, C R MD of Spirit River No. 829 1933 NW 16 77 5 6
MD of Spirit River No. 829 1933 NE 16 77 5 6
Craig, J V MD of Spirit River No. 829 1933 SW 17 77 5 6
Listaeghe, G MD of Spirit River No. 829 1933 SE 17 77 5 6
Listaeghe, G MD of Spirit River No. 829 1933 NW 17 77 5 6
North Alta Rly MD of Spirit River No. 829 1933 NE 17 77 5 6
Esher MD of Spirit River No. 829 1933 NE 17 77 5 6
Propowich, Nick MD of Spirit River No. 829 1933 SW 18 77 5 6
Listaeghe, Mary MD of Spirit River No. 829 1933 SE 18 77 5 6
Swanson, M MD of Spirit River No. 829 1933 NW 18 77 5 6
MD of Spirit River No. 829 1933 NE 18 77 5 6
Grittner, E L MD of Spirit River No. 829 1933 SW 19 77 5 6
MD of Spirit River No. 829 1933 SE 19 77 5 6
Grittner, E L MD of Spirit River No. 829 1933 NW 19 77 5 6
Swanson, M MD of Spirit River No. 829 1933 NE 19 77 5 6
Boes Est, M MD of Spirit River No. 829 1933 SW 20 77 5 6 Lot 51
MD of Spirit River No. 829 1933 SW 20 77 5 6 Lot 52
Listaeghe, G MD of Spirit River No. 829 1933 SE 20 77 5 6 Lot 49
Grittner, J MD of Spirit River No. 829 1933 SE 20 77 5 6 Lot 50
Boes Est, M MD of Spirit River No. 829 1933 NW 20 77 5 6 Lot 51
Grittner, J MD of Spirit River No. 829 1933 NW 20 77 5 6 Lot 52
Listaeghe, G MD of Spirit River No. 829 1933 NE 20 77 5 6 Lot 49
Grittner, J MD of Spirit River No. 829 1933 NE 20 77 5 6 Lot 50
Murray, J R MD of Spirit River No. 829 1933 SW 21 77 5 6
Sarich, John MD of Spirit River No. 829 1933 SE 21 77 5 6
Platzer MD of Spirit River No. 829 1933 NW 21 77 5 6
Platzer, Mary MD of Spirit River No. 829 1933 NE 21 77 5 6
Dika, John MD of Spirit River No. 829 1933 SW 22 77 5 6
Sarich, M MD of Spirit River No. 829 1933 SE 22 77 5 6 Lot 31
Sales, B R MD of Spirit River No. 829 1933 SE 22 77 5 6 Lot 32
Gustafson, C MD of Spirit River No. 829 1933 NW 22 77 5 6
Sarich, M MD of Spirit River No. 829 1933 NE 22 77 5 6 Lot 31
Sales, B MD of Spirit River No. 829 1933 NE 22 77 5 6 Lot 32
Jordan, W J MD of Spirit River No. 829 1933 SW 23 77 5 6 Lot 7
Langstaff, G P MD of Spirit River No. 829 1933 SW 23 77 5 6 Lot 8
Rawlek, G MD of Spirit River No. 829 1933 SE 23 77 5 6 Lot 5
Jordan, W J MD of Spirit River No. 829 1933 NW 23 77 5 6 Lot 33
Jordan, W J MD of Spirit River No. 829 1933 NW 23 77 5 6 Lot 34
Henning, P MD of Spirit River No. 829 1933 NE 23 77 5 6 Lot 35
Henning, P MD of Spirit River No. 829 1933 NE 23 77 5 6 Lot 36
Uhryn, W MD of Spirit River No. 829 1933 SW 24 77 5 6
Webb MD of Spirit River No. 829 1933 SE 24 77 5 6
Langstaff, G P MD of Spirit River No. 829 1933 NW 24 77 5 6 Lot 3
Langstaff, G P MD of Spirit River No. 829 1933 NW 24 77 5 6 Lot 4
Langstaff, G P MD of Spirit River No. 829 1933 NE 24 77 5 6 Lot 3
Langstaff, G P MD of Spirit River No. 829 1933 NE 24 77 5 6 Lot 4
Kenezavich, N MD of Spirit River No. 829 1933 SW 25 77 5 6 Lot 37
MD of Spirit River No. 829 1933 SW 25 77 5 6 Lot 38
MD of Spirit River No. 829 1933 SE 25 77 5 6 Lot 1
Lamaer, L E MD of Spirit River No. 829 1933 SE 25 77 5 6 Lot 2
Kenezavich, J D MD of Spirit River No. 829 1933 NW 25 77 5 6 Lot 39
MD of Spirit River No. 829 1933 NW 25 77 5 6 Lot 40
MD of Spirit River No. 829 1933 NE 25 77 5 6 Lot 1
Kenezavich, J D MD of Spirit River No. 829 1933 NE 25 77 5 6 Lot 39
MD of Spirit River No. 829 1933 NE 25 77 5 6 Lot 40
Sales, B R MD of Spirit River No. 829 1933 SW 26 77 5 6
Kenezavich, N MD of Spirit River No. 829 1933 SE 26 77 5 6 Lot 37
MD of Spirit River No. 829 1933 SE 26 77 5 6 Lot 38
Kenezavich, J D MD of Spirit River No. 829 1933 NW 26 77 5 6
Kenezavich, J D MD of Spirit River No. 829 1933 NE 26 77 5 6
Dika, John MD of Spirit River No. 829 1933 SW 27 77 5 6
School MD of Spirit River No. 829 1933 SW 27 77 5 6
Sales, B R MD of Spirit River No. 829 1933 SE 27 77 5 6
Rukavina, D MD of Spirit River No. 829 1933 NW 27 77 5 6 Lot 45
Rukavina, D MD of Spirit River No. 829 1933 NW 27 77 5 6 Lot 46
Rukavina, D MD of Spirit River No. 829 1933 NE 27 77 5 6
Stanich, Pete MD of Spirit River No. 829 1933 SW 28 77 5 6 Lot 54
Listaeghe, G MD of Spirit River No. 829 1933 SW 28 77 5 6 Lot 55
Paripovich, Nikola MD of Spirit River No. 829 1933 SE 28 77 5 6 Lot 47
Lasika, M MD of Spirit River No. 829 1933 SE 28 77 5 6 Lot 48
Stanich, Pete MD of Spirit River No. 829 1933 NW 28 77 5 6 Lot 57
Miskulin, J MD of Spirit River No. 829 1933 NW 28 77 5 6 Lot 58
Rukavina, D MD of Spirit River No. 829 1933 NE 28 77 5 6 Lot 45
Rukavina, D MD of Spirit River No. 829 1933 NE 28 77 5 6 Lot 46
North, C MD of Spirit River No. 829 1933 SW 29 77 5 6 Lot 53
Listaeghe, G MD of Spirit River No. 829 1933 SW 29 77 5 6 Lot 54
Stanich, Pete MD of Spirit River No. 829 1933 SE 29 77 5 6 Lot 54
Listaeghe, G MD of Spirit River No. 829 1933 SE 29 77 5 6 Lot 55
North, C MD of Spirit River No. 829 1933 NW 29 77 5 6 Lot 53
Listaeghe, G MD of Spirit River No. 829 1933 NW 29 77 5 6 Lot 54
Stanich, Pete MD of Spirit River No. 829 1933 NE 29 77 5 6 Lot 57
McIvor, D MD of Spirit River No. 829 1933 SW 30 77 5 6
Campbell, G MD of Spirit River No. 829 1933 SE 30 77 5 6
Hemmingway, S MD of Spirit River No. 829 1933 NW 30 77 5 6
School MD of Spirit River No. 829 1933 NW 30 77 5 6
Church MD of Spirit River No. 829 1933 NW 30 77 5 6
Cemetery MD of Spirit River No. 829 1933 NW 30 77 5 6
