1955 County of Grande Prairie Land Ownership Map Database

View map here.

Search:

Name Name of Map Date Quarter Township Range Meridian Comments
Bezanson County of Grande Prairie No. 1 1955 NW 17 71 2 6 Old Town Site
County County of Grande Prairie No. 1 1955 SW 18 71 2 6
County County of Grande Prairie No. 1 1955 SE 18 71 2 6
County County of Grande Prairie No. 1 1955 NW 18 71 2 6
County County of Grande Prairie No. 1 1955 NE 18 71 2 6
Allen, C H County of Grande Prairie No. 1 1955 SW 19 71 2 6
Allen, Cecil H County of Grande Prairie No. 1 1955 SE 19 71 2 6
Allen, E County of Grande Prairie No. 1 1955 NW 19 71 2 6
Allen, A County of Grande Prairie No. 1 1955 NW 19 71 2 6
Allen, C H County of Grande Prairie No. 1 1955 NE 19 71 2 6
Crummy Est, F County of Grande Prairie No. 1 1955 SW 20 71 2 6
Crummy Est, F County of Grande Prairie No. 1 1955 SE 20 71 2 6
Berg, L C County of Grande Prairie No. 1 1955 NW 20 71 2 6
Berg, N G County of Grande Prairie No. 1 1955 NW 20 71 2 6
Berg, G S County of Grande Prairie No. 1 1955 NE 20 71 2 6
Sissons, John H County of Grande Prairie No. 1 1955 NW 27 71 2 6
Stokke, Sarah County of Grande Prairie No. 1 1955 NW 27 71 2 6
Lawlor, T W County of Grande Prairie No. 1 1955 NW 27 71 2 6
Parrish, L F County of Grande Prairie No. 1 1955 SW 28 71 2 6
County County of Grande Prairie No. 1 1955 SE 28 71 2 6
Parrish, Lawrence F County of Grande Prairie No. 1 1955 NW 28 71 2 6
Stokke, S County of Grande Prairie No. 1 1955 NE 28 71 2 6
Parrish, L County of Grande Prairie No. 1 1955 SW 29 71 2 6
Parrish, L County of Grande Prairie No. 1 1955 SE 29 71 2 6
Moon, C N County of Grande Prairie No. 1 1955 NW 29 71 2 6
Moon, C N County of Grande Prairie No. 1 1955 NE 29 71 2 6
Dewhirst, F County of Grande Prairie No. 1 1955 SW 30 71 2 6
Allen, C H County of Grande Prairie No. 1 1955 SE 30 71 2 6
Lupton, C County of Grande Prairie No. 1 1955 NW 30 71 2 6
McNally, M J County of Grande Prairie No. 1 1955 NE 30 71 2 6
Howarth, J County of Grande Prairie No. 1 1955 SW 31 71 2 6
Dewhirst, F County of Grande Prairie No. 1 1955 SE 31 71 2 6
Stark, J D County of Grande Prairie No. 1 1955 NW 31 71 2 6
Stark, J D County of Grande Prairie No. 1 1955 NE 31 71 2 6
County County of Grande Prairie No. 1 1955 SW 32 71 2 6
County County of Grande Prairie No. 1 1955 SE 32 71 2 6
County County of Grande Prairie No. 1 1955 SW 33 71 2 6
Stokke, S J County of Grande Prairie No. 1 1955 SE 33 71 2 6
Parrish, M C County of Grande Prairie No. 1 1955 NW 33 71 2 6
Stokke, S J County of Grande Prairie No. 1 1955 SW 34 71 2 6
McLaughlin, L County of Grande Prairie No. 1 1955 SW 6 72 2 6
Menard, O County of Grande Prairie No. 1 1955 SW 6 72 2 6
Rees, A County of Grande Prairie No. 1 1955 SE 6 72 2 6
Rees, A County of Grande Prairie No. 1 1955 SW 7 72 2 6
McLaughlin, E County of Grande Prairie No. 1 1955 SE 7 72 2 6
McLaughlin, E County of Grande Prairie No. 1 1955 NW 7 72 2 6
McLaughlin, E County of Grande Prairie No. 1 1955 NE 7 72 2 6
Moody, R A County of Grande Prairie No. 1 1955 NW 17 72 2 6
Moody, R A County of Grande Prairie No. 1 1955 NE 17 72 2 6
Fells, J J County of Grande Prairie No. 1 1955 SW 18 72 2 6
Connell, J R County of Grande Prairie No. 1 1955 SE 18 72 2 6
Nellis, S County of Grande Prairie No. 1 1955 NW 18 72 2 6
Connell, J R County of Grande Prairie No. 1 1955 NE 18 72 2 6
Hucley, E W County of Grande Prairie No. 1 1955 SW 19 72 2 6
Lavalley, R County of Grande Prairie No. 1 1955 NW 19 72 2 6
Moody, R A County of Grande Prairie No. 1 1955 SE 20 72 2 6
Ford, G R County of Grande Prairie No. 1 1955 SW 30 72 2 6
Ford, G R County of Grande Prairie No. 1 1955 SE 30 72 2 6
Sarmago, John County of Grande Prairie No. 1 1955 SW 6 73 2 6
Sarmago, John County of Grande Prairie No. 1 1955 NW 6 73 2 6
Grina, Oscar County of Grande Prairie No. 1 1955 NW 7 73 2 6
Podolczuk, Nickola County of Grande Prairie No. 1 1955 SW 18 73 2 6
Repetowski, J County of Grande Prairie No. 1 1955 NW 18 73 2 6
Repetowski, Jackim County of Grande Prairie No. 1 1955 SW 19 73 2 6
Struhan, J County of Grande Prairie No. 1 1955 NW 19 73 2 6
Rycroft, Robert H County of Grande Prairie No. 1 1955 SW 28 73 2 6
Rycroft, Robert Henry County of Grande Prairie No. 1 1955 NW 28 73 2 6
Rycroft, Theodore A County of Grande Prairie No. 1 1955 NE 28 73 2 6
Gaboury, Edmund County of Grande Prairie No. 1 1955 SW 30 73 2 6
Gaboury, Edmund County of Grande Prairie No. 1 1955 SE 30 73 2 6
Sorensen, Enior County of Grande Prairie No. 1 1955 NW 30 73 2 6
Gaboury, Leonard County of Grande Prairie No. 1 1955 NE 30 73 2 6
Rycroft, Mrs Bob County of Grande Prairie No. 1 1955 SW 32 73 2 6
Rycroft, Mrs H L County of Grande Prairie No. 1 1955 NW 32 73 2 6
Rycroft, Ruth Louise County of Grande Prairie No. 1 1955 SE 33 73 2 6
Rycroft, Gordon H County of Grande Prairie No. 1 1955 NW 33 73 2 6
Rycroft, Helen L County of Grande Prairie No. 1 1955 NE 33 73 2 6
Rycroft, Theodore A County of Grande Prairie No. 1 1955 NW 34 73 2 6
Hoag, H D County of Grande Prairie No. 1 1955 SW 4 74 2 6
Prowd, R D County of Grande Prairie No. 1 1955 NW 4 74 2 6
Prowd, R D County of Grande Prairie No. 1 1955 NE 4 74 2 6
Ranson, L County of Grande Prairie No. 1 1955 SW 5 74 2 6
Ranson, T J County of Grande Prairie No. 1 1955 SE 5 74 2 6
Fogle, J County of Grande Prairie No. 1 1955 NW 5 74 2 6
Hoag, L B County of Grande Prairie No. 1 1955 NE 5 74 2 6
Rehm, D L County of Grande Prairie No. 1 1955 SW 6 74 2 6
Hoag, L County of Grande Prairie No. 1 1955 SE 6 74 2 6
Braun, M County of Grande Prairie No. 1 1955 SW 7 74 2 6
Braun, S County of Grande Prairie No. 1 1955 SE 7 74 2 6
Braun, S County of Grande Prairie No. 1 1955 NW 7 74 2 6
Hoag, D R County of Grande Prairie No. 1 1955 NE 7 74 2 6
Tink, S F County of Grande Prairie No. 1 1955 SW 8 74 2 6
Tink, W J County of Grande Prairie No. 1 1955 SE 8 74 2 6
Rycroft, T County of Grande Prairie No. 1 1955 NW 8 74 2 6
Rivertop School 4371 County of Grande Prairie No. 1 1955 NW 8 74 2 6
Tink, W J County of Grande Prairie No. 1 1955 NE 8 74 2 6
Tink, M M County of Grande Prairie No. 1 1955 NE 8 74 2 6
Rycroft, T County of Grande Prairie No. 1 1955 SW 9 74 2 6
Rycroft, T County of Grande Prairie No. 1 1955 NW 9 74 2 6
Tink, R M County of Grande Prairie No. 1 1955 NW 16 74 2 6
Rycroft, T County of Grande Prairie No. 1 1955 SW 17 74 2 6
Webber, J County of Grande Prairie No. 1 1955 SE 17 74 2 6
Hoag, D R County of Grande Prairie No. 1 1955 NW 17 74 2 6
Webber, S County of Grande Prairie No. 1 1955 NE 17 74 2 6
Fogle, T E County of Grande Prairie No. 1 1955 SW 18 74 2 6
Eggers, O County of Grande Prairie No. 1 1955 SE 18 74 2 6
Fogle, T E County of Grande Prairie No. 1 1955 NW 18 74 2 6
Webber, J County of Grande Prairie No. 1 1955 NE 18 74 2 6
Rogers, F C County of Grande Prairie No. 1 1955 SE 19 74 2 6
Fink Est, E G O County of Grande Prairie No. 1 1955 NW 19 74 2 6
Rehn, C A County of Grande Prairie No. 1 1955 NE 19 74 2 6
Clough, E County of Grande Prairie No. 1 1955 SW 20 74 2 6
Clough, E County of Grande Prairie No. 1 1955 SE 20 74 2 6
Stark, J H County of Grande Prairie No. 1 1955 NW 20 74 2 6
Tink, R M County of Grande Prairie No. 1 1955 NE 20 74 2 6
Hoag, D County of Grande Prairie No. 1 1955 SW 21 74 2 6
Hoag, O M County of Grande Prairie No. 1 1955 SE 21 74 2 6
Tink, A A County of Grande Prairie No. 1 1955 NW 21 74 2 6
Tink, A A County of Grande Prairie No. 1 1955 NE 21 74 2 6
McKinney, C County of Grande Prairie No. 1 1955 SE 27 74 2 6
McKinney, I M T County of Grande Prairie No. 1 1955 NE 27 74 2 6
Webber, J County of Grande Prairie No. 1 1955 SW 28 74 2 6
Webber, B County of Grande Prairie No. 1 1955 SE 28 74 2 6
Mackey, A J County of Grande Prairie No. 1 1955 SE 30 74 2 6
Strid, C L County of Grande Prairie No. 1 1955 NW 30 74 2 6
Strid, C L County of Grande Prairie No. 1 1955 NE 30 74 2 6
Winder Est, R H County of Grande Prairie No. 1 1955 SW 31 74 2 6
Prowd, R S County of Grande Prairie No. 1 1955 SE 31 74 2 6
Sych, M County of Grande Prairie No. 1 1955 SE 32 74 2 6
County County of Grande Prairie No. 1 1955 NE 33 74 2 6
Hoag, A County of Grande Prairie No. 1 1955 SW 1 75 2 6
Hoag, A County of Grande Prairie No. 1 1955 NW 1 75 2 6
Hoag, A R County of Grande Prairie No. 1 1955 SE 2 75 2 6
Hoag, A R County of Grande Prairie No. 1 1955 NW 2 75 2 6
Rycroft, E J County of Grande Prairie No. 1 1955 SW 3 75 2 6
Hurlock, V R County of Grande Prairie No. 1 1955 NE 3 75 2 6
Rycroft, L M J County of Grande Prairie No. 1 1955 SW 4 75 2 6
Rycroft, L M J County of Grande Prairie No. 1 1955 SE 4 75 2 6
Kromrey, G County of Grande Prairie No. 1 1955 NW 4 75 2 6
Hurlock, V R County of Grande Prairie No. 1 1955 NE 4 75 2 6
South Badheart School 4369 County of Grande Prairie No. 1 1955 NW 5 75 2 6
Strid, L G County of Grande Prairie No. 1 1955 NW 5 75 2 6
Dept Lands & Forests County of Grande Prairie No. 1 1955 NW 5 75 2 6
Strid, L G County of Grande Prairie No. 1 1955 NE 5 75 2 6
Hoag, H D County of Grande Prairie No. 1 1955 NE 5 75 2 6
Stewart, J H County of Grande Prairie No. 1 1955 SW 6 75 2 6
Stewart, M County of Grande Prairie No. 1 1955 NW 6 75 2 6
Hurlock, V R County of Grande Prairie No. 1 1955 NE 6 75 2 6
Strid, O L County of Grande Prairie No. 1 1955 SW 8 75 2 6
Strid, O L County of Grande Prairie No. 1 1955 SE 8 75 2 6
Strid, O L County of Grande Prairie No. 1 1955 NW 8 75 2 6
Webber, L County of Grande Prairie No. 1 1955 NE 8 75 2 6
Moen, A County of Grande Prairie No. 1 1955 SW 9 75 2 6
Moen, A County of Grande Prairie No. 1 1955 SE 9 75 2 6
McLeod, G A County of Grande Prairie No. 1 1955 NW 9 75 2 6
Moen, A County of Grande Prairie No. 1 1955 NE 9 75 2 6
Hoag, C G County of Grande Prairie No. 1 1955 SW 10 75 2 6
Hoag, C G County of Grande Prairie No. 1 1955 SE 10 75 2 6
Hoag, C G County of Grande Prairie No. 1 1955 NW 10 75 2 6
Hoag, C G County of Grande Prairie No. 1 1955 NE 10 75 2 6
Nerstad, H County of Grande Prairie No. 1 1955 SW 14 75 2 6
Hoag, C G County of Grande Prairie No. 1 1955 SW 15 75 2 6
Hoag, C G County of Grande Prairie No. 1 1955 SE 15 75 2 6
Gow, R D County of Grande Prairie No. 1 1955 NW 15 75 2 6
Clayton, E County of Grande Prairie No. 1 1955 SW 16 75 2 6
Dept Lands & Forests County of Grande Prairie No. 1 1955 SE 16 75 2 6
Dept Lands & Forests County of Grande Prairie No. 1 1955 NE 16 75 2 6
Stumpf, A L County of Grande Prairie No. 1 1955 SW 17 75 2 6
Webber, J County of Grande Prairie No. 1 1955 SE 17 75 2 6
Stumpf, A L County of Grande Prairie No. 1 1955 NW 17 75 2 6
Barker, Craig Wm County of Grande Prairie No. 1 1955 NE 17 75 2 6
Sparks, A M County of Grande Prairie No. 1 1955 SW 18 75 2 6
Hennigar, G County of Grande Prairie No. 1 1955 NW 18 75 2 6
Hennigar, C County of Grande Prairie No. 1 1955 NE 18 75 2 6
Gulick, D County of Grande Prairie No. 1 1955 SW 19 75 2 6
Ray, A County of Grande Prairie No. 1 1955 SE 19 75 2 6
Hill, A County of Grande Prairie No. 1 1955 NW 19 75 2 6
Ray, A County of Grande Prairie No. 1 1955 NE 19 75 2 6
Bad Heart Post Office County of Grande Prairie No. 1 1955 NE 19 75 2 6
Ward, Margaret C County of Grande Prairie No. 1 1955 SW 20 75 2 6
McLeod, G A County of Grande Prairie No. 1 1955 SE 20 75 2 6
Klukas, H County of Grande Prairie No. 1 1955 NW 20 75 2 6
Klukas, H County of Grande Prairie No. 1 1955 NE 20 75 2 6
Grant, E J County of Grande Prairie No. 1 1955 SW 21 75 2 6
Moen, A County of Grande Prairie No. 1 1955 SE 21 75 2 6
Adams, L A County of Grande Prairie No. 1 1955 NE 21 75 2 6
Gow, R D County of Grande Prairie No. 1 1955 SW 22 75 2 6
Gow, R D County of Grande Prairie No. 1 1955 NW 22 75 2 6
Klukas, H County of Grande Prairie No. 1 1955 SW 28 75 2 6
Krahn, J P County of Grande Prairie No. 1 1955 SE 28 75 2 6
Klukas, H County of Grande Prairie No. 1 1955 NW 28 75 2 6
North Badheart School 4369 County of Grande Prairie No. 1 1955 SW 29 75 2 6
Hill, T County of Grande Prairie No. 1 1955 SW 30 75 2 6
Hill, T County of Grande Prairie No. 1 1955 SE 30 75 2 6
Hill, T County of Grande Prairie No. 1 1955 NW 30 75 2 6
Hill, T County of Grande Prairie No. 1 1955 NE 30 75 2 6
Moen, O P County of Grande Prairie No. 1 1955 SW 32 75 2 6
Moen, O P County of Grande Prairie No. 1 1955 SE 32 75 2 6
Goebel, L W County of Grande Prairie No. 1 1955 SE 33 75 2 6
Goebel, L W County of Grande Prairie No. 1 1955 NE 33 75 2 6
Goebel, L W County of Grande Prairie No. 1 1955 SW 34 75 2 6
Wolstencroft, R County of Grande Prairie No. 1 1955 SW 3 76 2 6
Foster, A E County of Grande Prairie No. 1 1955 SW 4 76 2 6
Foster, A E County of Grande Prairie No. 1 1955 SE 4 76 2 6
Goebel, W County of Grande Prairie No. 1 1955 SE 4 76 2 6
Foster, E County of Grande Prairie No. 1 1955 NW 4 76 2 6
Foster, A E County of Grande Prairie No. 1 1955 NE 4 76 2 6
Goebel, W County of Grande Prairie No. 1 1955 NE 4 76 2 6
Olson, Mrs L County of Grande Prairie No. 1 1955 SW 9 71 3 6
County County of Grande Prairie No. 1 1955 NE 12 71 3 6
Oliver, J B County of Grande Prairie No. 1 1955 SE 13 71 3 6
Oliver, J B County of Grande Prairie No. 1 1955 NE 13 71 3 6
County County of Grande Prairie No. 1 1955 NW 15 71 3 6
County County of Grande Prairie No. 1 1955 SE 16 71 3 6
County County of Grande Prairie No. 1 1955 NW 16 71 3 6
County County of Grande Prairie No. 1 1955 NE 16 71 3 6
County County of Grande Prairie No. 1 1955 SW 17 71 3 6
Agaard, R County of Grande Prairie No. 1 1955 SE 17 71 3 6
Weaver, Katherine County of Grande Prairie No. 1 1955 NW 17 71 3 6
Evans, M J County of Grande Prairie No. 1 1955 NE 17 71 3 6
Hanson, G County of Grande Prairie No. 1 1955 SE 18 71 3 6
Lemke, W County of Grande Prairie No. 1 1955 NW 18 71 3 6
Hanson, G County of Grande Prairie No. 1 1955 NE 18 71 3 6
Hanson, G County of Grande Prairie No. 1 1955 SE 19 71 3 6
County County of Grande Prairie No. 1 1955 NW 19 71 3 6
Hanson County of Grande Prairie No. 1 1955 NE 19 71 3 6
McPhee County of Grande Prairie No. 1 1955 NE 19 71 3 6
Weaver, Katherine County of Grande Prairie No. 1 1955 SW 20 71 3 6
Evans, Mrs M County of Grande Prairie No. 1 1955 SE 20 71 3 6
Bredeson, O County of Grande Prairie No. 1 1955 NW 20 71 3 6
County County of Grande Prairie No. 1 1955 NE 20 71 3 6
Myers, Nels County of Grande Prairie No. 1 1955 SW 21 71 3 6
County County of Grande Prairie No. 1 1955 SE 21 71 3 6
Smith, J County of Grande Prairie No. 1 1955 NW 21 71 3 6
County County of Grande Prairie No. 1 1955 NE 21 71 3 6
County (J Lowe) County of Grande Prairie No. 1 1955 SE 22 71 3 6
Croken, P V County of Grande Prairie No. 1 1955 SW 23 71 3 6
Moon, N H County of Grande Prairie No. 1 1955 SE 23 71 3 6
Moon, W County of Grande Prairie No. 1 1955 NW 23 71 3 6
Christie, A County of Grande Prairie No. 1 1955 NE 23 71 3 6
Moon, N H County of Grande Prairie No. 1 1955 SW 24 71 3 6
Parrish, L F County of Grande Prairie No. 1 1955 SE 24 71 3 6
Trainor, J C County of Grande Prairie No. 1 1955 NW 24 71 3 6
Trainor, J C County of Grande Prairie No. 1 1955 NE 24 71 3 6
Lowe, D L County of Grande Prairie No. 1 1955 SW 25 71 3 6
Allen, F A County of Grande Prairie No. 1 1955 SE 25 71 3 6
Johnston, W D County of Grande Prairie No. 1 1955 NW 25 71 3 6
Bezanson School 3302 County of Grande Prairie No. 1 1955 NW 25 71 3 6
McNally, P County of Grande Prairie No. 1 1955 NE 25 71 3 6
Moon, P J County of Grande Prairie No. 1 1955 SW 26 71 3 6
Moon, P J County of Grande Prairie No. 1 1955 SE 26 71 3 6
Moon, P J County of Grande Prairie No. 1 1955 NW 26 71 3 6
Johnston, W D County of Grande Prairie No. 1 1955 NE 26 71 3 6
Moon, P J County of Grande Prairie No. 1 1955 SW 27 71 3 6
Moon, P J County of Grande Prairie No. 1 1955 SE 27 71 3 6
Moon, C H County of Grande Prairie No. 1 1955 NW 27 71 3 6
Moon, P J County of Grande Prairie No. 1 1955 NE 27 71 3 6
Christie, A F County of Grande Prairie No. 1 1955 SW 28 71 3 6
Minchin, O H County of Grande Prairie No. 1 1955 SE 28 71 3 6
Christie, A F County of Grande Prairie No. 1 1955 NW 28 71 3 6
Christie County of Grande Prairie No. 1 1955 NE 28 71 3 6
Lowe County of Grande Prairie No. 1 1955 NE 28 71 3 6
Bredeson, O D County of Grande Prairie No. 1 1955 SW 30 71 3 6
Pollock, J County of Grande Prairie No. 1 1955 SE 30 71 3 6
Pollock, J County of Grande Prairie No. 1 1955 NW 30 71 3 6
Moon, Alfred A County of Grande Prairie No. 1 1955 NE 30 71 3 6
Moon, A A County of Grande Prairie No. 1 1955 SW 31 71 3 6
Pollock, J County of Grande Prairie No. 1 1955 SW 31 71 3 6
Moon, Alfred A County of Grande Prairie No. 1 1955 SE 31 71 3 6
Patterson, E T County of Grande Prairie No. 1 1955 NW 31 71 3 6
Moon, A A County of Grande Prairie No. 1 1955 NE 31 71 3 6
Stark, T J County of Grande Prairie No. 1 1955 SW 32 71 3 6
Stark, T J County of Grande Prairie No. 1 1955 SE 32 71 3 6
Patterson, N W County of Grande Prairie No. 1 1955 NW 32 71 3 6
County County of Grande Prairie No. 1 1955 NE 32 71 3 6
Moon, Chas County of Grande Prairie No. 1 1955 SW 33 71 3 6
Moon, Chas County of Grande Prairie No. 1 1955 SE 33 71 3 6
Stark, J County of Grande Prairie No. 1 1955 NW 33 71 3 6
Olson, A County of Grande Prairie No. 1 1955 NE 33 71 3 6
Patterson, V E County of Grande Prairie No. 1 1955 SW 34 71 3 6
Moon, P J County of Grande Prairie No. 1 1955 SE 34 71 3 6
Patterson, V E County of Grande Prairie No. 1 1955 NW 34 71 3 6
Christie, A F County of Grande Prairie No. 1 1955 NE 34 71 3 6
Moon, P J County of Grande Prairie No. 1 1955 SW 35 71 3 6
Stewart, C B County of Grande Prairie No. 1 1955 SE 35 71 3 6
Moon, P J County of Grande Prairie No. 1 1955 NW 35 71 3 6
Moon, W G County of Grande Prairie No. 1 1955 NE 35 71 3 6
Stewart, C County of Grande Prairie No. 1 1955 SW 36 71 3 6
McLaughlin, N E County of Grande Prairie No. 1 1955 SE 36 71 3 6
Stafford, E L County of Grande Prairie No. 1 1955 NW 36 71 3 6
Menard, A O County of Grande Prairie No. 1 1955 NE 36 71 3 6
Hunter, Sam County of Grande Prairie No. 1 1955 SW 1 72 3 6
McLaughlin, L County of Grande Prairie No. 1 1955 SE 1 72 3 6
Hunter, Sam County of Grande Prairie No. 1 1955 NW 1 72 3 6
McLaughlin, I County of Grande Prairie No. 1 1955 NE 1 72 3 6
Stewart, G C County of Grande Prairie No. 1 1955 SW 2 72 3 6
Christie, A F County of Grande Prairie No. 1 1955 SE 2 72 3 6
Stewart, G C County of Grande Prairie No. 1 1955 NW 2 72 3 6
Nellis, H E County of Grande Prairie No. 1 1955 NE 2 72 3 6
Patterson, Rex County of Grande Prairie No. 1 1955 SW 3 72 3 6
Patterson, Rex County of Grande Prairie No. 1 1955 SE 3 72 3 6
Christie, A F County of Grande Prairie No. 1 1955 NW 3 72 3 6
Christie, A F County of Grande Prairie No. 1 1955 NE 3 72 3 6
Patterson, Mrs M County of Grande Prairie No. 1 1955 SW 4 72 3 6
Stark, J County of Grande Prairie No. 1 1955 SE 4 72 3 6
Moon, Fred County of Grande Prairie No. 1 1955 NW 4 72 3 6
Stark Sr, J County of Grande Prairie No. 1 1955 NE 4 72 3 6
Patterson, Ruby A County of Grande Prairie No. 1 1955 SW 5 72 3 6
Olson, A County of Grande Prairie No. 1 1955 SE 5 72 3 6
Witherly, R County of Grande Prairie No. 1 1955 NW 5 72 3 6
Patterson, M County of Grande Prairie No. 1 1955 NE 5 72 3 6
Patterson, N County of Grande Prairie No. 1 1955 SW 6 72 3 6
Patterson, A B County of Grande Prairie No. 1 1955 SE 6 72 3 6
Hunter, N County of Grande Prairie No. 1 1955 NW 6 72 3 6
Hackwell, J R County of Grande Prairie No. 1 1955 NE 6 72 3 6
Hackwell, J County of Grande Prairie No. 1 1955 SW 7 72 3 6
Hackwell, J R County of Grande Prairie No. 1 1955 SE 7 72 3 6
Diederich, M County of Grande Prairie No. 1 1955 NW 7 72 3 6
Bulford, A M County of Grande Prairie No. 1 1955 NE 7 72 3 6
Lemky Jr, J County of Grande Prairie No. 1 1955 SW 8 72 3 6
Jensen, H County of Grande Prairie No. 1 1955 SE 8 72 3 6
Card, P A County of Grande Prairie No. 1 1955 NW 8 72 3 6
Jensen, M County of Grande Prairie No. 1 1955 NE 8 72 3 6
Stark, J W County of Grande Prairie No. 1 1955 SW 9 72 3 6
Ames, G F County of Grande Prairie No. 1 1955 SE 9 72 3 6
Stark, J County of Grande Prairie No. 1 1955 NW 9 72 3 6
Ford, V County of Grande Prairie No. 1 1955 NE 9 72 3 6
Ramsay, P H County of Grande Prairie No. 1 1955 SW 10 72 3 6
Ramsay, P H County of Grande Prairie No. 1 1955 SE 10 72 3 6
Ames, G F County of Grande Prairie No. 1 1955 NW 10 72 3 6
Ford, Harold E County of Grande Prairie No. 1 1955 NE 10 72 3 6
Bezanson Post Office County of Grande Prairie No. 1 1955 NE 10 72 3 6
Lindsay School 3898 County of Grande Prairie No. 1 1955 NE 10 72 3 6
Albinati, O E County of Grande Prairie No. 1 1955 SW 11 72 3 6
Albinati, O E County of Grande Prairie No. 1 1955 SE 11 72 3 6
Albinati, O E County of Grande Prairie No. 1 1955 NE 11 72 3 6
Robideau, Roy County of Grande Prairie No. 1 1955 SW 12 72 3 6
McLaughlin, Ira County of Grande Prairie No. 1 1955 SE 12 72 3 6
Nellis, S County of Grande Prairie No. 1 1955 NW 12 72 3 6
Robideau, P County of Grande Prairie No. 1 1955 NE 12 72 3 6
Albinati, Mrs L County of Grande Prairie No. 1 1955 SW 13 72 3 6
Gallant, B County of Grande Prairie No. 1 1955 SE 13 72 3 6
Albinati, Mrs L County of Grande Prairie No. 1 1955 NW 13 72 3 6
Nellis, Stella County of Grande Prairie No. 1 1955 NE 13 72 3 6
Norton, J County of Grande Prairie No. 1 1955 SW 14 72 3 6
Albinati, O County of Grande Prairie No. 1 1955 SE 14 72 3 6
Ford, Fred County of Grande Prairie No. 1 1955 NW 14 72 3 6
Robideau, E County of Grande Prairie No. 1 1955 NE 14 72 3 6
Ames, F County of Grande Prairie No. 1 1955 SW 15 72 3 6
Ramsay, P H County of Grande Prairie No. 1 1955 SE 15 72 3 6
Ames, S R County of Grande Prairie No. 1 1955 NW 15 72 3 6
McLaughlin, N County of Grande Prairie No. 1 1955 NE 15 72 3 6
Ford, Vera County of Grande Prairie No. 1 1955 SW 16 72 3 6
Ford, Vera County of Grande Prairie No. 1 1955 SE 16 72 3 6
County County of Grande Prairie No. 1 1955 SE 16 72 3 6
Ames, Donald County of Grande Prairie No. 1 1955 NW 16 72 3 6
Ford, F G County of Grande Prairie No. 1 1955 NE 16 72 3 6
Card, P A County of Grande Prairie No. 1 1955 SW 17 72 3 6
Jensen, M County of Grande Prairie No. 1 1955 SE 17 72 3 6
Ronsberg, E County of Grande Prairie No. 1 1955 NW 17 72 3 6
Thompson, R County of Grande Prairie No. 1 1955 NE 17 72 3 6
Hunter, J J County of Grande Prairie No. 1 1955 SW 18 72 3 6
Hackwell, J R County of Grande Prairie No. 1 1955 SE 18 72 3 6
Deiderich, H A County of Grande Prairie No. 1 1955 NW 18 72 3 6
Thompson, R G County of Grande Prairie No. 1 1955 NE 18 72 3 6
Deiderich, J County of Grande Prairie No. 1 1955 SW 19 72 3 6
Oe, Rene County of Grande Prairie No. 1 1955 SE 19 72 3 6
Deiderich, J County of Grande Prairie No. 1 1955 NW 19 72 3 6
Lundstrom, J County of Grande Prairie No. 1 1955 NE 19 72 3 6
Podolsky, P County of Grande Prairie No. 1 1955 SW 20 72 3 6
Thompson, R County of Grande Prairie No. 1 1955 SE 20 72 3 6
Thompson, R County of Grande Prairie No. 1 1955 NW 20 72 3 6
Thompson, D County of Grande Prairie No. 1 1955 NE 20 72 3 6
Beaver, M County of Grande Prairie No. 1 1955 SW 21 72 3 6
Ames, W R County of Grande Prairie No. 1 1955 SE 21 72 3 6
Garrett, S County of Grande Prairie No. 1 1955 NW 21 72 3 6
Goff, V County of Grande Prairie No. 1 1955 NE 21 72 3 6
Nichol, N J County of Grande Prairie No. 1 1955 SW 22 72 3 6
McLaughlin, N County of Grande Prairie No. 1 1955 SE 22 72 3 6
County County of Grande Prairie No. 1 1955 NW 22 72 3 6
Gresko, H County of Grande Prairie No. 1 1955 NE 22 72 3 6
Ford, Y L County of Grande Prairie No. 1 1955 SW 23 72 3 6
Podolsky, P County of Grande Prairie No. 1 1955 SE 23 72 3 6
Podolsky, M County of Grande Prairie No. 1 1955 SE 23 72 3 6
Amco, F R County of Grande Prairie No. 1 1955 NW 23 72 3 6
Lavalley, N County of Grande Prairie No. 1 1955 NE 23 72 3 6
Nellis, S County of Grande Prairie No. 1 1955 SW 24 72 3 6
Nellis, S County of Grande Prairie No. 1 1955 SE 24 72 3 6
Menard, Z County of Grande Prairie No. 1 1955 NW 24 72 3 6
Moon, N H County of Grande Prairie No. 1 1955 NE 24 72 3 6
Smashnuk, P County of Grande Prairie No. 1 1955 SW 25 72 3 6
Hawryluk, B County of Grande Prairie No. 1 1955 SE 25 72 3 6
Hawryluk, B County of Grande Prairie No. 1 1955 NW 25 72 3 6
Lavalley, R County of Grande Prairie No. 1 1955 NE 25 72 3 6
Hawryluk, M County of Grande Prairie No. 1 1955 SW 26 72 3 6
Connell, Grace L County of Grande Prairie No. 1 1955 SE 26 72 3 6
Hawryluk, B County of Grande Prairie No. 1 1955 NW 26 72 3 6
Kochalyk, E County of Grande Prairie No. 1 1955 NE 26 72 3 6
Kochalyk, L County of Grande Prairie No. 1 1955 SW 27 72 3 6
Kochalyk, L County of Grande Prairie No. 1 1955 SE 27 72 3 6
Regnier, M County of Grande Prairie No. 1 1955 NW 27 72 3 6
Gresko, A County of Grande Prairie No. 1 1955 NE 27 72 3 6
Bulford, H County of Grande Prairie No. 1 1955 SW 28 72 3 6
