Search:
Category | Alpha Card | Last Name | First Name(s) | Name Note | Title | Place | Paper | Month | Day | Year | Page | Column | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Names | C | Cababa | W | Rycroft | Nov | 23 | 1956 | 14 | 4 | ||||
Names | C | Cadenhead | D | Hythe | N Tribune | Oct | 26 | 1939 | 4 | 6 | obituary | ||
Names | C | Cadenhead | John A | Hudson Hope | Nov | 30 | 1956 | 9 | 2 | ||||
Names | C | Cadenhead | John A | Hudson Hope | Dec | 4 | 1956 | 9 | 1 | biography, pix | |||
Names | C | Cadenhead | John D | April | 26 | 1957 | 13 | 4 | marries, pix | ||||
Names | C | Cadenhead | John D | May | 17 | 1957 | 11 | 5 | pix marries | ||||
Names | C | Cadenhead | Margaret J | Mrs | March | 30 | 1956 | 15 | 1 | obituary | |||
Names | C | Cadona | W H | Pouce Coupe | April | 1 | 1919 | 1 | 3 | veteran returns | |||
Names | C | Cady | C | Aug | 14 | 1917 | 8 | 2 | |||||
Names | C | Cady | Crofton | Canadian Bank of Commerce | Lake Saskatoon | Dec | 25 | 1914 | 2 | 3 | |||
Names | C | Cady | Crofton | Canadian Bank of Commerce | Lake Saskatoon | May | 22 | 1947 | 1 | 1 | |||
Names | C | Cady | Crofton | Canadian Bank of Commerce | Lake Saskatoon | Dec | 24 | 1953 | 1 | 5 | obituary | ||
Names | C | Cage | Bobby | Leighmore | July | 20 | 1944 | 4 | 1 | killed | |||
Names | C | Cage | Bobby | Leighmore | Aug | 17 | 1944 | 3 | 6 | "Last Ride on Alaska Highway" | |||
Names | C | Cage | Earl (W E?) | Rio Grande, Halcourt | Aug | 10 | 1944 | 3 | 4 | son killed | |||
Names | C | Cage | Earl (W E?) | Rio Grande, Halcourt | Jan | 16 | 1931 | 4 | 5 | small fruits | |||
Names | C | Cage | Earl (W E?) | Rio Grande, Halcourt | Oct | 30 | 1931 | 6 | 5 | birth of son | |||
Names | C | Cage | Frank | Hinton Trail | May | 31 | 1957 | 7 | 1 | daughter dies | |||
Names | C | Cage | Frank | Hinton Trail | Dec | 11 | 1931 | 7 | 7 | marries | |||
Names | C | Cage | P Wesley | Halcourt | Oct | 13 | 1914 | 1 | 5 | ||||
Names | C | Cage | P Wesley | Halcourt | Oct | 23 | 1914 | 1 | 3 | ||||
Names | C | Cage | P Wesley | Halcourt | Aug | 2 | 1926 | 3 | 6 | ||||
Names | C | Cage | P Wesley | Halcourt | Feb | 19 | 1953 | 5 | 2 | obituary | |||
Names | C | Cage | P Wesley | Halcourt | July | 5 | 1957 | 2 | 3 | widow, feature | |||
Names | C | Cage | P Wesley | Halcourt | July | 12 | 1957 | 2 | 5 | parrot | |||
Names | C | Cage | P Wesley | Halcourt | May | 13 | 1960 | 7 | 4 | widow obituary | |||
Names | C | Cage | Richard Monroe | Hinton Trail | Sept | `10 | 1953 | 5 | 5 | marries | |||
Names | C | Cahoon | James | Wembley, Halcourt | N Tribune | Jan | 2 | 1936 | 1 | 1 | wife dies | ||
Names | C | Cahoon | James | Wembley, Halcourt | Dec | 2 | 1955 | 11,14,16 | 7,4,7 | biography; obituary | |||
Names | C | Cahoon | James | Wembley, Halcourt | Dec | 13 | 1955 | 9 | 3 | funeral | |||
Names | C | Cahoon | James | Wembley, Halcourt | Dec | 10 | 1918 | 1 | 1 | arrives | |||
Names | C | Cahoon | James | Wembley, Halcourt | April | 29 | 1919 | 1 | 3 | arrives | |||
Names | C | Cahoon | John | Pipestone Creek, Dimsdale,Wembley | N Tribune | Oct | 19 | 1939 | 1 | 4 | wife dies | ||
Names | C | Cahoon | John | Pipestone Creek, Dimsdale,Wembley | Aug | 8 | 1946 | 1 | 4 | obituary | |||
Names | C | Cain | Joe | McLennan | N Tribune | Sept | 8 | 1932 | 2 | 2 | |||
Names | C | Cain | William S | Jan | 21 | 1943 | 1 | 7 | obituary | ||||
Names | C | Cain | William S | Feb | 11 | 1943 | 4 | 5 | funeral | ||||
Names | C | Calais | Rev Fr | Oct | 11 | 1951 | 1 | 5 | history, Mission | ||||
Names | C | Calais | Rev Fr | Frontier Signal | Oct | 29 | 1914 | 1 | 5 | leaves Sturgeon Lake Mission for Grouard | |||
Names | C | Calberry | Clayton | Goodwin | N Tribune | Feb | 4 | 1937 | 7 | 2 | marries | ||
Names | C | Calberry | Dianne | Goodwin | June | 24 | 1954 | 3 | 2 | essay contest | |||
Names | C | Calberry | Dianne | Goodwin | July | 15 | 1954 | 15 | 1 | essay contest | |||
Names | C | Calberry | Kenneth George | May | 20 | 1960 | 11 | 7 | marries | ||||
Names | C | Calberry | Kenneth George | June | 3 | 1960 | 12 | 4 | pix marries | ||||
Names | C | Calberry | Kenneth George | June | 17 | 1960 | 4 | 3 | marries | ||||
Names | C | Calder | George | Pouce Coupe | May | 7 | 1918 | 1 | 2 | marries | |||
Names | C | Calder | Mame | Mrs | Sexsmith | Sept | 9 | 1943 | 1 | 2 | telephone office | ||
Names | C | Calder | Mame | Mrs | Sexsmith | April | 5 | 1945 | 6 | 3 | telephone office | ||
Names | C | Caldwell | Bessie | Mrs | Valleyview | March | 13 | 1947 | 6 | 4 | letter | ||
Names | C | Caldwell | Bessie | Mrs | Valleyview | Dec | 13 | 1955 | 10 | 4 | pix, biography | ||
Names | C | Caldwell | Donnie | Dec | 10 | 1953 | 1 | 3 | pix at Father's Memorial Day Service | ||||
Names | C | Caldwell | F Donald | teacher | Rio Grande, Millarston, Itipaw | Nov | 15 | 1945 | 1 | 7 | killed in action RCAF | ||
Names | C | Caldwell | J E | June | 10 | 1954 | 9 | 5 | Superintendent postal area | ||||
Names | C | Caldwell | J E | June | 24 | 1955 | 9 | 1 | transferred | ||||
Names | C | Caldwell | Jack T | Sept | 3 | 1942 | 5 | 2 | marries | ||||
Names | C | Caldwell | Jack T | April | 11 | 1946 | 4 | 3 | wife arrives | ||||
Names | C | Caldwell | Jack T | Aug | 24 | 1956 | 1 | 4 | pix | ||||
Names | C | Caldwell | Jean | municipal nurse | Valleyview | April | 29 | 1955 | 10 | 5 | |||
Names | C | Caldwell | Mary | municipal nurse | Valleyview | April | 29 | 1955 | 10 | 3 | pix | ||
Names | C | Caldwell | Wallace | Feb | 14 | 1946 | 4 | 2 | marries | ||||
Names | C | Caldwell | William J | Beaverlodge, Clairmont | N Tribune | Aug | 4 | 1932 | 5 | 2 | |||
Names | C | Caldwell | William J | Beaverlodge, Clairmont | N Tribune | Sept | 15 | 1932 | 6 | pix farm | |||
Names | C | Caldwell | William J | Beaverlodge, Clairmont | Nov | 7 | 1940 | 1 | 5 | obituary | |||
Names | C | Caldwell | William J | Beaverlodge, Clairmont | Jan | 22 | 1953 | 3 | 6 | widow dies | |||
Names | C | Caldwell | William L | April | 8 | 1913 | 1 | 2 | new store building | ||||
Names | C | Caldwell | William L | May | 20 | 1913 | 1 | 3 | new store opens | ||||
Names | C | Caldwell | William L | Nov | 18 | 1913 | 1 | 4 | Pitner Lighting system | ||||
Names | C | Caldwell | William L | March | 31 | 1914 | 1,2 | 1,1 | Hon Vice Pres, Baseball Club, Adv-store | ||||
Names | C | Caldwell | William L | May | 19 | 1914 | 1 | 3 | on Sports Committee | ||||
Names | C | Caldwell | William L | Aug | 4 | 1914 | 1 | 1 | tennis tournament | ||||
Names | C | Caldwell | William L | Aug | 28 | 1914 | 2 | 3 | marries | ||||
Names | C | Caldwell | William L | Aug | 31 | 1915 | 1 | 5 | Agricultural Society | ||||
Names | C | Caldwell | William L | Sept | 14 | 1915 | 1 | 5 | |||||
Names | C | Caldwell | William L | March | 9 | 1920 | 1 | 4 | fur auction | ||||
Names | C | Caldwell | William L | March | 23 | 1928 | 1 | 6 | buys property from Royal Bank | ||||
Names | C | Caldwell | William L | Aug | 20 | 1918 | 1 | 2 | sells Selkirk Trading Co interests | ||||
Names | C | Caldwell | William L | Aug | 31 | 1915 | 1 | 5 | Agricultural Society | ||||
Names | C | Caldwell | William L | Sept | 14 | 1915 | 1 | 5 | |||||
Names | C | Caldwell | William L | N Tribune | Oct | 27 | 1932 | 1 | 2 | Director Local Board UGG | |||
Names | C | Caldwell | William L | June | 22 | 1933 | 1 | 6 | |||||
Names | C | Caldwell | William L | 1934 | 13 | 5 | Section 4 Hist Ed, biography | ||||||
Names | C | Caldwell | William L | Oct | 27 | 1938 | 1 | 2 | re-elected pres, UGG | ||||
Names | C | Caldwell | William L | Aug | 31 | 1939 | 4 | 4 | wedding anniversary | ||||
Names | C | Caldwell | William L | April | 1 | 1943 | 1 | 3 | Div organizer 4th Victory loan | ||||
Names | C | Caldwell | William L | April | 15 | 1943 | 1 | 6 | Div organizer 4th Victory loan | ||||
Names | C | Caldwell | William L | April | 26 | 1945 | 1 | 1 | Reg Supv 8th Victory loan | ||||
Names | C | Caldwell | William L | May | 3 | 1945 | 1 | 4 | buys clothing business | ||||
Names | C | Caldwell | William L | May | 10 | 1945 | 1 | 5 | sells a building to J J Lamb | ||||
Names | C | Caldwell | William L | Sept | 27 | 1945 | 3 | 7 | organizes 9th Victory loan | ||||
Names | C | Caldwell | William L | Sept | 29 | 1949 | 1 | 4 | moves location | ||||
Names | C | Caldwell | William L | Jan | 31 | 1956 | 2 | Peace River Magazine, Mrs Caldwell | |||||
Names | C | Caldwell | William L | Oct | 12 | 1955 | 1 | 7 | pix | ||||
Names | C | Caldwell | William L | April | 18 | 1957 | 7 | 5 | pix | ||||
Names | C | Caldwell | William L | March | 20 | 1959 | 1 | 8 | pix | ||||
Names | C | Caldwell | William L | Mrs | May | 20 | 1954 | 5 | 1 | president Ladies' Golf Club | |||
Names | C | Caldwell | William L | Mrs | Sept | 16 | 1955 | 8 | 6 | pix, golf win | |||
Names | C | Caldwell | William L | Mrs | Jan | 13 | 1956 | 2 | Peace River Magazine | ||||
Names | C | Caldwell | William L | Mrs | April | 20 | 1956 | 9 | 1 | pix | |||
Names | C | Caldwell | W W | Valleyview | Feb | 12 | 1953 | 14 | 4 | ||||
Names | C | Calhoun | Dr | Spirit River | May | 11 | 1928 | 4 | 3 | ||||
Names | C | Calkin | H C "Doc" | Rycroft | N Tribune | June | 14 | 1934 | 7 | 5 | old timer | ||
Names | C | Calkin | H C "Doc" | Rycroft | N Tribune | Nov | 17 | 1938 | 8 | 3 | early store, stopping place | ||
Names | C | Calkins | H E | Rycroft | N Tribune | Sept | 7 | 1933 | 1 | 1 | store burglarized | ||
Names | C | Calkins | H E | Rycroft | N Tribune | Jan | 18 | 1934 | 1 | 6 | store armed holdup | ||
Names | C | Calkins | H E | Rycroft | N Tribune | Aug | 16 | 1934 | 1 | 4 | gunman apprehended | ||
Names | C | Calkins | H E | Rycroft | N Tribune | Nov | 1 | 1934 | 1 | 1 | hold-up given lashes | ||
Names | C | Calkins | H E | Rycroft | N Tribune | Feb | 4 | 1937 | 4 | 4 | store taken over by Co-op | ||
Names | C | Callaghan | Denan | Dawson Creek | Oct | 9 | 1956 | 4 | 4 | ||||
Names | C | Calland | Norman | Anglican | Rev | Beaverlodge | June | 25 | 1942 | 2,8 | 3,4 | appointment Chaplain | |
Names | C | Calland | Norman | Anglican | Rev | Beaverlodge | Oct | 9 | 1947 | 1 | 8 | appointment canon, Berwyn | |
Names | C | Callier | Ken | Aug | 17 | 1956 | 3 | 3 | pix, marries | ||||
Names | C | Callihou | Adam | (Callihoo) | Rio Grande | N Tribune | March | 17 | 1938 | 8 | 7 | 86th year | |
Names | C | Callihou | Adam | (Callihoo) | Rio Grande | May | 13 | 1943 | 5 | 4 | obituary | ||
Names | C | Callihou | Adolphus | Fort Nelson | May | 13 | 1948 | 1 | 7 | wife comes 120 miles by dogsled to hospital | |||
Names | C | Callihou | Adolphus | Fort Nelson | May | 20 | 1948 | 1 | pix | ||||
Names | C | Callihou | David | GP Herald | Sept | 29 | 1914 | 1 | 2 | marries | |||
Names | C | Callihou | David | Frontier Signal | Oct | 8 | 1914 | 4 | 3 | marries | |||
Names | C | Callihou | Family | 1934 | 15 | 5 | Section 3 Hist Ed biography | ||||||
Names | C | Callihou | Henry | Kleskun Hill | N Tribune | March | 2 | 1933 | 1 | 5 | housefire | ||
Names | C | Callihou | Louis | Flying Shot | Jan | 27 | 1914 | 1 | 4 | marries | |||
Names | C | Callihou | Louis | Flying Shot | N Tribune | 1934 | 4 | 2 | Secion 2 Hist Ed biography | ||||
Names | C | Callihou | Louis | Flying Shot | N Tribune | March | 26 | 1936 | 1 | 4 | wife dies, history | ||
Names | C | Callihou | Louis | Flying Shot | N Tribune | April | 2 | 1936 | 1 | 4 | wife funeral | ||
Names | C | Callihou | Louis | Flying Shot | N Tribune | Dec | 21 | 1939 | 1 | 6 | oldest in Grande Prairie area, history | ||
Names | C | Callihou | Louis | Flying Shot | N Tribune | Sept | 19 | 1940 | 1 | 1 | pays 20 year debt | ||
Names | C | Callihou | Louis | Flying Shot | May | 1 | 1941 | 1 | 5 | broke 1st land Grande Prairie | |||
Names | C | Callihou | Louis | Flying Shot | July | 1 | 1943 | obituary | |||||
Names | C | Callihou | Malcolm B | (Caliou) | Dawson Creek | Jan | 12 | 1960 | 1 | 5 | exhaust fumes, dies | ||
Names | C | Callihou | Malcolm B | (Caliou) | Dawson Creek | Jan | 22 | 1960 | 2 | 4 | obituary | ||
Names | C | Callihou | Mary Jane | N Tribune | May | 10 | 1934 | 4 | 3 | marries | |||
Names | C | Callihou | Patrick | Spring Creek | May | 5 | 1915 | 1 | 4 | marries | |||
Names | C | Callihou | Peter | Sturgeon Lake, Keg River | N Tribune | Aug | 4 | 1932 | 5 | 3 | marries | ||
Names | C | Callihou | Peter | Sturgeon Lake, Keg River | July | 15 | 1943 | 4 | 6 | obituary | |||
Names | C | Callihou | W M | 1908 | April | `13 | 1944 | 8 | 3 | ||||
Names | C | Callihou | W M | 1908 | Frontier Signal | Sept | 28 | 1914 | 1 | 2 | horse racing | ||
Names | C | Calliou | Adam | Oct | 10 | 1916 | 4 | 1 | |||||
Names | C | Calliou | Alfred | Oct | 10 | 1916 | 4 | 1 | died Nov 18, 1912 Notice | ||||
Names | C | Calliou | D | June | 4 | 1918 | 1 | 2 | enlists | ||||
Names | C | Calliou | H G | Mrs | Paddle River | Feb | 19 | 1957 | 7 | 7 | last rites | ||
Names | C | Callison | Lash | Dawson Creek | Oct | 22 | 1953 | 3 | 1 | fights grizzly bear | |||
Names | C | Callison | Lash | Dawson Creek | Aug | 1960 | 14 | 1 | Peace River Story | ||||
Names | C | Callison | Lynch | Dawson Creek | N Tribune | Jan | 23 | 1936 | 1 | 6 | horseman | ||
Names | C | Callison | Lynch | Dawson Creek | N Tribune | Aug | 23 | 1938 | 8 | 5 | mink farm Charlie Lake | ||
Names | C | Callister | J W | Dec | 7 | 1920 | 8 | 2 | secty-treas Mount Star school district | ||||
Names | C | Callister | J W (Walter) | Jack? | Clairmont, Hythe | N Tribune | July | 8 | 1937 | 2,7 | 3,2 | marries | |
Names | C | Callister | J W (Walter) | Jack? | Clairmont, Hythe | Aug | 7 | 1941 | 1 | 4 | wife dies | ||
Names | C | Callister | J W (Walter) | Jack? | Clairmont, Hythe | Aug | 14 | 1941 | 2 | 3 | funeral | ||
Names | C | Callister | J W (Walter) | Jack? | Clairmont, Hythe | Feb | 18 | 1943 | 2 | 1 | letter | ||
Names | C | Callister | J W (Walter) | Jack? | Clairmont, Hythe | March | 25 | 1943 | 2 | 1 | letter | ||
Names | C | Callister | J W (Walter) | Jack? | Clairmont, Hythe | May | 6 | 1943 | 4 | 6 | marries | ||
Names | C | Callister | Yvonne | July | 12 | 1960 | 1 | 7 | music honors | ||||
Names | C | Calverley | Dorothea | Mrs | Dawson Creek | Jan | 15 | 1960 | 12 | 3 | wild flower photos | ||
Names | C | Calvert | Stan | Valleyview | Dec | 9 | 1954 | 19 | 5 | pix, manager hotel | |||
Names | C | Calvert | Stan | Valleyview | Oct | 7 | 1958 | 10 | 1,3 | need for fire dept; pix | |||
Names | C | Cambridge | George William | Peace River | Oct | 2 | 1952 | 6 | 4 | marries | |||
Names | C | Cambridge | George William | Peace River | Aug | 2 | 1960 | 7 | 1 | accountant exam | |||
Names | C | Cambridge | Jack David | Aug | 24 | 1956 | 4 | 6 | marries | ||||
Names | C | Cambridge | Jack David | Aug | 28 | 1956 | 2 | 4 | pix, marries | ||||
Names | C | Cambridge | Jack David | June | 27 | 1958 | 9 | 8 | oux baby Kerrie Lynn | ||||
Names | C | Cambridge | J D | Mrs | Jan | 23 | 1959 | 6 | 3 | pix | |||
Names | C | Cambridge | Malcolm "Ming" | Peace River | Feb | 27 | 1959 | 12 | 6 | ||||
Names | C | Cameron | Mrs | Sexsmith | Jan | 28 | 1943 | 4 | 3 | obituary | |||
Names | C | Cameron | A K | Eastern Steel Products | N Tribune | Sept | 27 | 1934 | 1 | 1 | international trade | ||
Names | C | Cameron | A W | Frontier Signal | Dec | 17 | 1914 | 1 | 3 | auditor, Bear Lake Mun Dist | |||
Names | C | Cameron | Ada | teacher | Miss | Sept | 6 | 1926 | 1 | 3 | Grande Prairie | ||
Names | C | Cameron | Alexander | Flying Shot Lake | Aug | 1 | 1916 | 3 | 2 | enlisted Engineer Corps | |||
Names | C | Cameron | Alexander | Flying Shot Lake | Oct | 25 | 1921 | 8 | 5 | marries | |||
Names | C | Cameron | Alexander | Flying Shot Lake | Feb | 21 | 1930 | 2 | 2 | birth of son | |||
Names | C | Cameron | Alexander Alfred | Flying Shot Lake | Nov | 11 | 1954 | 4,15 | 6,6 | marries, pix | |||
Names | C | Cameron | Alexander Alfred | Flying Shot Lake | May | 24 | 1960 | 1 | 5 | brother drowns | |||
Names | C | Cameron | Alex William | postmaster | Sept | 2 | 1913 | 1 | 3 | auditor | |||
Names | C | Cameron | Alex William | postmaster | N Tribune | July | 26 | 1934 | 1 | 7 | postmaster, Grande Prairie | ||
Names | C | Cameron | Alex William | postmaster | Sept | 21 | 1956 | 1 | 7 | wife dies | |||
Names | C | Cameron | Alex William | postmaster | Oct | 26 | 1956 | 6 | 8 | obituary | |||
Names | C | Cameron | Alex William | postmaster | Feb | 15 | 1921 | 1 | 4 | postmaster Grande Prairie | |||
Names | C | Cameron | Alex William | postmaster | Jan | 31 | 1922 | 1 | 5 | regulations - post office | |||
Names | C | Cameron | Donald | Lake Saskatoon district | May | 3 | 1921 | 1 | 3 | obituary | |||
Names | C | Cameron | Don B | July | 19 | 1957 | 13 | 1 | asst mgr Park Hotel | ||||
Names | C | Cameron | Donald | Presbyterian student missisonary | April | 19 | 1934 | 7 | 5 | Peace River Block | |||
Names | C | Cameron | 1934 | 11 | 5 | Section 5 Hist Ed biography | |||||||
Names | C | Cameron | Duncan "Dunc" | klondiker | Hythe | May | 11 | 1920 | 1 | 3 | obituary | ||
Names | C | Cameron | Duncan "Dunc" | klondiker | Hythe | May | 18 | 1920 | 1 | 7 | funeral | ||
Names | C | Cameron | Catherine | Mrs | Lake Saskatoon | N Tribune | Dec | 14 | 1939 | 1 | 3 | obituary | |
Names | C | Cameron | Duncan A | Wanham | N Tribune | Sept | 15 | 1932 | 2 | 2 | |||
Names | C | Cameron | Duncan A | Wanham | May | 6 | 1932 | 1 | 2 | obituary | |||
Names | C | Cameron | E R "Ted" | Sexsmith | May | 24 | 1960 | 1 | 4,5 | drowns Lake Saskatoon | |||
Names | C | Cameron | Edward | Sexsmith | Nov | 20 | 1956 | 1 | 4 | polio victim (wife) | |||
Names | C | Cameron | Elizabeth | (Mrs Malcolm) | Wembley | Oct | 29 | 1953 | 13 | 7 | funeral | ||
Names | C | Cameron | Elizabeth | (Mrs Malcolm) | Wembley | Nov | 5 | 1953 | 10 | 7 | obituary | ||
Names | C | Cameron | Everett | Sept | 9 | 1955 | 7 | 1 | |||||
Names | C | Cameron | Everett | April | 27 | 1956 | 9 | 4 | transferred | ||||
Names | C | Cameron | George Cecil | Aug | 22 | 1946 | 1 | 8 | killed, accident | ||||
Names | C | Cameron | George T | Sexsmith | N Tribune | Oct | 26 | 1933 | 4 | 1 | |||
Names | C | Cameron | George T | Sexsmith | N Tribune | Feb | 8 | 1934 | 4 | 2 | manager, hockey | ||
Names | C | Cameron | George T | Sexsmith | N Tribune | Sept | 3 | 1936 | 4,7 | 1,4 | marries | ||
Names | C | Cameron | George T | Sexsmith | June | 3 | 1955 | 16 | 6 | pix, baseball | |||
Names | C | Cameron | George T | Sexsmith | Aug | 2 | 1955 | 2 | 2 | pix, store manager | |||
Names | C | Cameron | George T | Sexsmith | May | 11 | 1956 | 5 | 3,6 | Commissioner, Wheat Belt League; pix | |||
Names | C | Cameron | George T | see also: Sports "The Score Board" | |||||||||
Names | C | Cameron | Gladys | teacher | Mrs | May | 6 | 1954 | 9 | 3 | pix | ||
Names | C | Cameron | Hugh R | Aug | 3 | 1915 | 1 | 4 | obituary, Inspection, Immigration | ||||
Names | C | Cameron | J | June | 13 | 1930 | 5 | 2 | birth of son | ||||
Names | C | Cameron | James H | N Tribune | Nov | 24 | 1938 | 1 | 5 | experience on Monkman Pass Hwy | |||
Names | C | Cameron | Jerry | Wembley | July | 27 | 1956 | 4 | 7 | pix, marries | |||
Names | C | Cameron | John | South Wapiti Dist | June | 14 | 1929 | 1 | 5 | early settler | |||
Names | C | Cameron | John | South Wapiti Dist | Nov | 27 | 1931 | 5 | 4 | birth of daughter | |||
Names | C | Cameron | Louella | May | 7 | 1953 | 10 | 4 | |||||
Names | C | Cameron | Malcolm | Wembley | Nov | 5 | 1953 | 10 | 7 | wife dies | |||
Names | C | Cameron | Malcolm | Wembley | July | 27 | 1956 | 10 | 5 | marries | |||
Names | C | Cameron | Malcolm | Wembley | April | 24 | 1931 | 1 | 2 | marries | |||
Names | C | Cameron | Margaret | Sept | 23 | 1954 | 1 | 1 | pix | ||||
Names | C | Cameron | Pete | Lake Saskatoon | Aug | 3 | 1944 | 4 | 5 | wife dies | |||
Names | C | Cameron | Pete | Lake Saskatoon | Aug | 10 | 1944 | 3 | 4 | funeral | |||
Names | C | Cameron | Robert | Flying Shot district | N Tribune | Dec | 1 | 1932 | 7 | 2 | marries | ||
Names | C | Cameron | Ronald Garey | High Prairie | May | 12 | 1959 | 7 | 6 | U of A degree | |||
Names | C | Cameron | T | Jan | 21 | 1954 | 6 | 4 | pix, marries | ||||
Names | C | Cameron | Walter Richard David | April | 11 | 1930 | 5 | 5 | Notice re estate: died June 28, 1928 | ||||
Names | C | Cameron | William R (H?) | Bear Lake | March | 28 | 1916 | 6 | 1 | in France, wife in munitions | |||
Names | C | Cameron | William R (H?) | Bear Lake | May | 23 | 1916 | 1 | 5 | letter | |||
Names | C | Cameron | William R (H?) | Bear Lake | June | 23 | 1919 | 1 | 3 | veteran returns | |||
Names | C | Cameron | Wilson | April | 23 | 1953 | 16 | 1 | foreman, Dept Hwys pix | ||||
Names | C | Campbell | Feb | 7 | 1930 | 5 | 3 | birth of daughter | |||||
Names | C | Campbell | Hythe (?) | N Tribune | Dec | 1 | 1932 | 2 | 3 | ||||
Names | C | Campbell | Rev Fr Capt | May | 18 | 1944 | 1 | 6 | leaves Grande Prairie | ||||
Names | C | Campbell | Albert Edward | Lymburn | Oct | 28 | 19432 | 5 | 4 | obituary | |||
Names | C | Campbell | Alphonse | Falher | N Tribune | April | 6 | 1939 | 1 | 7 | wife dies in fire | ||
Names | C | Campbell | Alexis | Kelly Lake | Sept | 29 | 1914 | 1 | 2 | ||||
Names | C | Campbell | Alexis | Kelly Lake | Feb | 7 | 1930 | 1 | 5 | obituary | |||
Names | C | Campbell | Alvin | May | 13 | 1955 | 3 | 2 | pix | ||||
Names | C | Campbell | Alvin Dale | July | 11 | 1958 | 2 | 1 | marries | ||||
Names | C | Campbell | Alvin Dale | July | 25 | 1958 | 4 | 5 | pix marries | ||||
Names | C | Campbell | Angus | Clairmont | June | 11 | 1918 | 10 | 2 | birth of son | |||
Names | C | Campbell | Angus | Clairmont | Aug | 6 | 1918 | 1 | 1 | ||||
Names | C | Campbell | Angus | Clairmont | Sept | 24 | 1918 | 1 | 3 | ||||
Names | C | Campbell | Angus | Clairmont | Oct | 12 | 1920 | 1 | 1 | delegate to Board of Trade | |||
Names | C | Campbell | Angus | Clairmont | June | 19 | 1923 | 1 | 5 | Prov Insp Imperial Guarantee & Liability Co | |||
Names | C | Campbell | Angus | Mrs | Jan | 24 | 1922 | 1 | 7 | supervises kindergarten | |||
Names | C | Campbell | Art | Wanham | Sept | 8 | 1932 | 2 | 2 | ||||
Names | C | Campbell | Austin Morris | Halcourt | Aug | 30 | 1929 | 5 | 5 | wife, obituary | |||
Names | C | Campbell | Austin Morris | Halcourt | Feb | 14 | 1930 | 5 | 5 | Notice re estate died Dec 12, 1929 | |||
Names | C | Campbell | Baptiste | trapper, guide | N Tribune | May | 13 | 1937 | 2 | 2 | |||
Names | C | Campbell | Baptiste | trapper, guide | Sept | 30 | 1958 | 1 | 1 | pix | |||
Names | C | Campbell | Bob "Rocky Mountain Bob" | Capt | Huallen, Lake Saskatoon, Halcourt | N Tribune | April | 8 | 1937 | 2 | 1 | ||
Names | C | Campbell | Bob "Rocky Mountain Bob" | Capt | Huallen, Lake Saskatoon, Halcourt | June | 21 | 1921 | 1 | 1 | provincial election | ||
Names | C | Campbell | Bob "Rocky Mountain Bob" | Capt | Huallen, Lake Saskatoon, Halcourt | July | 5 | 1921 | 8 | 3 | candidate, Clearwater Consistuency | ||
Names | C | Campbell | Bob "Rocky Mountain Bob" | Capt | Huallen, Lake Saskatoon, Halcourt | July | 12 | 1921 | 1 | 6 | candidate, Clearwater Consistuency | ||
Names | C | Campbell | Bob "Rocky Mountain Bob" | Capt | Huallen, Lake Saskatoon, Halcourt | Oct | 18 | 1921 | 1 | 4 | |||
Names | C | Campbell | Bob "Rocky Mountain Bob" | Capt | Huallen, Lake Saskatoon, Halcourt | Oct | 25 | 1921 | 1,4 | 6,7;3 | nominated Liberal Conservative Prov election; editorial | ||
Names | C | Campbell | Bob "Rocky Mountain Bob" | Capt | Huallen, Lake Saskatoon, Halcourt | Oct | 25 | 1921 | 8 | 4 | editorial | ||
Names | C | Campbell | Bob | Capt | Hillhead District | Dec | 6 | 1921 | 1 | 1 | address, candidate | ||
Names | C | Campbell | Bob | Capt | Hillhead District | Dec | 27 | 1921 | 1 | 3 | |||
Names | C | Campbell | Bryce | Feb | 11 | 1943 | 1 | 4 | marries | ||||
Names | C | Campbell | Bryce | Valleyview | June | 15 | 1956 | 4 | 5 | pix, marries | |||
Names | C | Campbell | C A | Peace River | April | 3 | 1956 | 3 | 2 | appointed magistrate | |||
Names | C | Campbell | Calvian F | Hermit Lake | Aug | 15 | 1916 | 6 | 3 | marries | |||
Names | C | Campbell | Calvian F | Hermit Lake | Sept | 26 | 1916 | 1 | 4 | ||||
Names | C | Campbell | Calvian F | Hermit Lake | Jan | 2 | 1931 | 2 | 5 | ||||
Names | C | Campbell | Calvin F | 1911? 1917 | Hermit Lake | N Tribune | Jan | 18 | 1934 | 1 | 3 | wife dies | |
Names | C | Campbell | Calvin F | 1911? 1917 | Hermit Lake | N Tribune | Jan | 25 | 1934 | 4 | 5 | wife dies | |
Names | C | Campbell | Calvin F | 1911? 1917 | Hermit Lake | June | 14 | 1945 | 1 | 6 | leaves for Vancouver Island | ||
Names | C | Campbell | Calvin F | 1911? 1917 | Hermit Lake | April | 2 | 1953 | 3 | 6 | |||
Names | C | Campbell | Charles Bruce | Feb | 24 | 1955 | 4 | 5 | marries | ||||
