The following database was transcribed by volunteers at South Peace Regional Archives from Isabel Campbell’s card catalogue index of Grande Prairie newspapers. Miss Campbell diligently tracked the history of various South Peace communities as they appeared in local newspapers.
Articles with “N Tribune” listed in the Paper column appeared in the Northern Tribune. All other articles appeared in the Grande Prairie Herald/Herald-Tribune.
The University of Calgary and University of Alberta have digitized the Grande Prairie Herald/Herald-Tribune (up to 1950) and the Northern Tribune, respectively. You can also view the newspapers on microfilm at the Grande Prairie Public Library, or select issues in our reading room.
Search:
Place | Paper | Month | Day | Year | Page | Column | Notes |
---|---|---|---|---|---|---|---|
Adair Ranch | Northern Tribune | Feb | 7 | 1935 | 5 | 3 | see also Adair, Harry |
Adair Ranch | Feb | 10 | 1959 | 10 | 5 | sale | |
Albright | Mar | 7 | 1930 | 1 | 2 | hall | |
Albright | April | 22 | 1932 | 3 | 3 | ||
Albright | May | 13 | 1932 | 3 | 6 | ||
Albright | June | 3 | 1932 | 2 | 4 | ||
Albright | June | 14 | 1932 | 5 | 1 | sports ground | |
Albright | June | 21 | 1932 | 5 | 7 | ||
Albright | June | 28 | 1932 | 4 | 6 | ||
Albright | July | 21 | 1932 | 3 | 3 | begin Northern Tribune | |
Albright | July | 28 | 1932 | 5 | 3 | ||
Albright | August | 4 | 1932 | 5 | 4 | ||
Albright | August | 11 | 1932 | 5 | 3 | ||
Albright | August | 18 | 1932 | 5 | 5 | ||
Albright | August | 25 | 1932 | 5 | 4 | ||
Albright | Sept | 1 | 1932 | 5 | 5 | ||
Albright | Sept | 15 | 1932 | 2 | 5 | ||
Albright | Oct | 6 | 1932 | 5 | 2 | ||
Albright | Oct | 27 | 1932 | 5 | 3 | ||
Albright | Nov | 3 | 1932 | 7 | 4 | ||
Albright | Nov | 10 | 1932 | 4 | 1 | ||
Albright | Nov | 24 | 1932 | 5 | 1 | ||
Albright | Dec | 1 | 1932 | 4 | 7 | ||
Albright | Dec | 8 | 1932 | 6 | 6 | ||
Albright | Dec | 15 | 1932 | 4 | 4 | ||
Albright | Dec | 22 | 1932 | 7 | 4 | ||
Albright | Jan | 5 | 1933 | 5 | 4 | ||
Albright | Jan | 12 | 1933 | 5 | 5 | ||
Albright | Jan | 19 | 1933 | 6 | 5 | ||
Albright | Jan | 26 | 1933 | 5 | 3 | ||
Albright | Feb | 2 | 1933 | 2 | 6 | ||
Albright | Feb | 9 | 1933 | 7 | 6 | ||
Albright | Feb | 16 | 1933 | 2 | 3 | ||
Albright | Feb | 23 | 1933 | 7 | 5 | ||
Albright | March | 9 | 1933 | 2 | 7 | ||
Albright | March | 16 | 1933 | 4 | 3 | ||
Albright | March | 23 | 1933 | 2 | 6 | ||
Albright | March | 30 | 1933 | 6 | 7 | ||
Albright | April | 6 | 1933 | 7 | 3 | ||
Albright | April | 13 | 1933 | 5 | 6 | ||
Albright | April | 20 | 1933 | 7 | 6 | ||
Albright | May | 4 | 1933 | 7 | 6 | ||
Albright | May | 11 | 1933 | 5 | 4 | ||
Albright | May | 18 | 1933 | 5 | 2 | ||
Albright | May | 25 | 1933 | 7 | 2 | ||
Albright | June | 1 | 1933 | 4 | 2 | ||
Albright | June | 8 | 1933 | 8 | 7 | ||
Albright | June | 15 | 1933 | 4 | 5 | ||
Albright | July | 6 | 1933 | 5 | 4 | ||
Albright | July | 13 | 1933 | 4 | 5 | ||
Albright | July | 27 | 1933 | 5 | 1 | ||
Albright | August | 10 | 1933 | 5 | 1 | ||
Albright | Oct | 26 | 1933 | 4 | 5 | ||
Albright | July | 25 | 1935 | 2 | 5 | ||
Albright | June | 18 | 1936 | 3 | 4 | ||
Albright | August | 6 | 1936 | 4 | 2 | ||
Albright | Sept | 17 | 1936 | 4 | 5 | ||
Albright | Oct | 22 | 1936 | 2 | 5 | ||
Albright | March | 25 | 1937 | 5 | 7 | ||
Albright | April | 1 | 1937 | 4 | 5 | ||
Albright | April | 8 | 1937 | 5 | 5 | ||
Albright | April | 15 | 1937 | 5 | 3 | ||
Albright | April | 22 | 1937 | 5 | 7 | ||
Albright | April | 29 | 1937 | 2 | 1 | ||
Albright | May | 6 | 1937 | 5 | 1 | ||
Albright | May | 13 | 1937 | 2 | 3 | ||
Albright | May | 20 | 1937 | 7 | 2 | ||
Albright | May | 27 | 1937 | 5 | 1 | ||
Albright | June | 3 | 1937 | 5 | 4 | ||
Albright | June | 10 | 1937 | 5 | 5 | ||
Albright | June | 17 | 1937 | 2 | 7 | ||
Albright | June | 24 | 1937 | 5 | 4 | ||
Albright | July | 1 | 1937 | 6 | 1 | ||
Albright | July | 8 | 1937 | 5 | 2 | ||
Albright | July | 15 | 1937 | 5 | 5 | ||
Albright | July | 22 | 1937 | 5 | 3 | ||
Albright | July | 29 | 1937 | 5 | 3 | ||
Albright | Sept | 16 | 1937 | 7 | 3 | ||
Albright | Oct | 7 | 1937 | 4 | 3 | ||
Albright | Oct | 14 | 1937 | 5 | 5 | ||
Albright | Oct | 28 | 1937 | 3 | 7 | ||
Albright | Nov | 4 | 1937 | 5 | 2 | ||
Albright | Nov | 11 | 1937 | 5 | 2 | ||
Albright | Dec | 2 | 1937 | 4 | 4 | ||
Albright | Dec | 16 | 1937 | 5 | 4 | ||
Albright | Jan | 13 | 1938 | 4 | 2 | ||
Albright | Jan | 27 | 1938 | 8 | 6 | ||
Albright | Feb | 3 | 1938 | 8 | 6 | ||
Albright | Feb | 17 | 1938 | 4 | 5 | ||
Albright | Feb | 24 | 1938 | 7 | 4 | ||
Albright | March | 3 | 1938 | 7 | 6 | ||
Albright | March | 24 | 1938 | 8 | 5 | ||
Albright | March | 31 | 1938 | 7 | 5 | ||
Albright | May | 12 | 1938 | 7 | 4 | ||
Albright | June | 2 | 1938 | 8 | 3 | ||
Albright | June | 23 | 1938 | 7 | 4 | ||
Albright | July | 7 | 1938 | 4 | 2 | ||
Albright | July | 14 | 1938 | 2 | 6 | ||
Albright | July | 21 | 1938 | 7 | 5 | ||
Albright | July | 28 | 1938 | 7 | 4 | ||
Albright | August | 25 | 1938 | 4 | 6 | ||
Albright | Sept | 22 | 1938 | 4 | 4 | ||
Albright | Sept | 29 | 1938 | 4 | 6 | ||
Albright | Oc t | 6 | 1938 | 4 | 1 | ||
Albright | Nov | 10 | 1938 | 3 | 6 | ||
Albright | Nov | 17 | 1938 | 4 | 6 | ||
Albright | Nov | 24 | 1938 | 4 | 6 | ||
Albright | Jan | 26 | 1939 | 5 | 7 | ||
Albright | Feb | 23 | 1939 | 4 | 2 | ||
Albright | March | 16 | 1939 | 4 | 5 | ||
Albright | March | 23 | 1939 | 4 | 5 | ||
Albright | April | 27 | 1939 | 4 | 4 | ||
Albright | May | 18 | 1939 | 7 | 1 | ||
Albright | June | 8 | 1939 | 4 | 6 | ||
Albright | June | 22 | 1939 | 5 | 2 | ||
Albright | July | 6 | 1939 | 7 | 2 | ||
Albright | Sept | 28 | 1939 | 4 | 5 | ||
Albright | Oct | 5 | 1939 | 2 | 7 | ||
Albright | Oct | 19 | 1939 | 5 | 5 | ||
Albright | Nov | 30 | 1939 | 5 | 5 | ||
Albright | April | 4 | 1940 | 3 | 2 | ||
Albright | May | 9 | 1940 | 5 | 4 | ||
Albright | Sept | 19 | 1940 | 5 | 6 | ||
Albright | Dec | 26 | 1940 | 3 | 6 | ||
Albright | Feb | 27 | 1941 | 2 | 6 | ||
Albright | March | 6 | 1941 | 6 | 6 | ||
Albright | March | 13 | 1941 | 5,7 | 2,4 | ||
Albright | March | 20 | 1941 | 6 | 5 | ||
Albright | March | 27 | 1941 | 7 | 4 | ||
Albright | April | 3 | 1941 | 7 | 2 | ||
Albright | April | 10 | 1941 | 9 | 2 | ||
Albright | April | 17 | 1941 | 5 | 1 | ||
Albright | May | 1 | 1941 | 4,6 | 4,6 | ||
Albright | May | 8 | 1941 | 5 | 4 | ||
Albright | May | 15 | 1941 | 5 | 5 | ||
Albright | May | 22 | 1941 | 7 | 2 | ||
Albright | May | 29 | 1941 | 7 | 5 | ||
Albright | June | 5 | 1941 | 2 | 6 | ||
Albright | June | 12 | 1941 | 7 | 3 | ||
Albright | June | 19 | 1941 | 7 | 4 | ||
Albright | June | 26 | 1941 | 7 | 4 | ||
Albright | July | 3 | 1941 | 5 | 7 | ||
Albright | July | 10 | 1941 | 5 | 2 | ||
Albright | July | 17 | 1941 | 5 | 2 | ||
Albright | July | 24 | 1941 | 5 | 4 | ||
Albright | July | 31 | 1941 | 5 | 6 | ||
Albright | August | 7 | 1941 | 6 | 4 | ||
Albright | August | 14 | 1941 | 5 | 4 | ||
Albright | August | 21 | 1941 | 5 | 5 | ||
Albright | August | 28 | 1941 | 7 | 2 | ||
Albright | Sept | 4 | 1941 | 5 | 3 | ||
Albright | Sept | 11 | 1941 | 5 | 3 | ||
Albright | Sept | 18 | 1941 | 5 | 5 | ||
Albright | Sept | 25 | 1941 | 5 | 4 | ||
Albright | Oct | 2 | 1941 | 5 | 4 | ||
Albright | Oct | 9 | 1941 | 5 | 2 | ||
Albright | Oct | 16 | 1941 | 4 | 5 | ||
Albright | Oct | 23 | 1941 | 5 | 4 | ||
Albright | Oct | 30 | 1941 | 5 | 6 | ||
Albright | Nov | 6 | 1941 | 5 | 4 | ||
Albright | Nov | 13 | 1941 | 5 | 4 | ||
Albright | Nov | 20 | 1941 | 2 | 4 | ||
Albright | Nov | 27 | 1941 | 2 | 5 | ||
Albright | Dec | 4 | 1941 | 5 | 4 | ||
Albright | Dec | 18 | 1941 | 2 | 2 | ||
Albright | Dec | 25 | 1941 | 5 | 5 | ||
Albright | Jan | 1 | 1942 | 3 | 2 | ||
Albright | Jan | 8 | 1942 | 5 | 6 | ||
Albright | Jan | 22 | 1942 | 3 | 2 | ||
Albright | Jan | 29 | 1942 | 5 | 3 | ||
Albright | Feb | 5 | 1942 | 6 | 3 | ||
Albright | Feb | 12 | 1942 | 5 | 3 | ||
Albright | Feb | 19 | 1942 | 1 | 1 | ||
Albright | Feb | 26 | 1942 | 2 | 3 | ||
Albright | March | 5 | 1942 | 2 | 4 | ||
Albright | March | 12 | 1942 | 5 | 3 | ||
Albright | March | 19 | 1942 | 5 | 3 | ||
Albright | March | 26 | 1942 | 5 | 4 | ||
Albright | April | 2 | 1942 | 5 | 7 | ||
Albright | April | 9 | 1942 | 5 | 6 | ||
Albright | April | 16 | 1942 | 5 | 4 | ||
Albright | April | 30 | 1942 | 5 | 2 | ||
Albright | May | 14 | 1942 | 6 | 4 | ||
Albright | June | 4 | 1942 | 5 | 2 | ||
Albright | June | 11 | 1942 | 6 | 2 | ||
Albright | June | 18 | 1942 | 5 | 3 | ||
Albright | June | 25 | 1942 | 7 | 4 | ||
Albright | July | 9 | 1942 | 5 | 3 | ||
Albright | July | 16 | 1942 | 3 | 4 | ||
Albright | July | 30 | 1942 | 5 | 3 | ||
Albright | August | 27 | 1942 | 3 | 2 | ||
Albright | Sept | 3 | 1942 | 6 | 1 | ||
Albright | Sept | 17 | 1942 | 5 | 7 | ||
Albright | Sept | 24 | 1942 | 6 | 6 | ||
Albright | Oct | 8 | 1942 | 4 | 3 | ||
Albright | Oct | 22 | 1942 | 3,8 | 4,3 | ||
Albright | Oct | 29 | 1942 | 6 | 3 | ||
Albright | Nov | 12 | 1942 | 6 | 6 | ||
Albright | Nov | 19 | 1942 | 5 | 2 | ||
Albright | Dec | 3 | 1942 | 7 | 5 | ||
Albright | Jan | 28 | 1943 | 3 | 3 | ||
Albright | Feb | 4 | 1943 | 3,4 | 4,3 | ||
Albright | Feb | 11 | 1943 | 4 | 7 | ||
Albright | Feb | 25 | 1943 | 1 | 2 | ||
Albright | March | 11 | 1943 | 5 | 5 | ||
Albright | March | 25 | 1943 | 4,6 | 2,1 | ||
Albright | April | 1 | 1943 | 6 | 2 | ||
Albright | April | 8 | 1943 | 5 | 4 | ||
Albright | April | 15 | 1943 | 5 | 2 | ||
Albright | May | 6 | 1943 | 5 | 6 | ||
Albright | June | 3 | 1943 | 5 | 4 | ||
Albright | July | 22 | 1943 | 4 | 4 | ||
Albright | July | 29 | 1943 | 3 | 2 | ||
Albright | Oct | 7 | 1943 | 1 | 3 | ||
Albright | Nov | 4 | 1943 | 2 | 5 | ||
Albright | Nov | 11 | 1943 | 1 | 3 | ||
Albright | Nov | 18 | 1943 | 3 | 6 | ||
Albright | Dec | 2 | 1943 | 3 | 8 | ||
Albright | March | 2 | 1944 | 1,2 | 4,1 | supplement | |
Albright | March | 16 | 1944 | 1 | 1 | ||
Albright | April | 13 | 1944 | 2 | 4 | ||
Albright | May | 25 | 1944 | 1 | 4 | ||
Albright | July | 6 | 1944 | 4 | 5 | ||
Albright | August | 3 | 1944 | 1 | 5 | ||
Albright | August | 31 | 1944 | 4 | 3 | ||
Albright | Sept | 14 | 1944 | 1 | 1 | ||
Albright | Oct | 5 | 1944 | 1 | 5 | ||
Albright | Nov | 9 | 1944 | 6 | 2 | ||
Albright | Dec | 12 | 1944 | 1 | 2 | ||
Albright | March | 8 | 1945 | 2 | 2 | supplement | |
Albright | March | 29 | 1945 | 4 | 5 | ||
Albright | April | 26 | 1945 | 1 | 6 | ||
Albright | June | 7 | 1945 | 5 | 3 | ||
Albright | July | 19 | 1945 | 3 | 3 | ||
Albright | August | 2 | 1945 | 3 | 3 | ||
Albright | August | 9 | 1945 | 4 | 3 | ||
Albright | Sept | 27 | 1945 | 4 | 1 | ||
Albright | Nov | 29 | 1945 | 3 | 4 | ||
Albright | March | 7 | 1946 | 3 | 4 | ||
Albright | March | 21 | 1946 | 4 | 3 | ||
Albright | July | 4 | 1946 | 6 | 1 | ||
Albright | Sept | 26 | 1946 | 1 | 6 | ||
Albright | Nov | 21 | 1946 | 1 | 3 | ||
Albright | Oct | 25 | 1951 | 3 | 4 | section 2 | |
Albright | Jan | 17 | 1952 | 1 | 1 | ||
Albright | Oct | 30 | 1952 | 3 | 5 | ||
Albright | Feb | 12 | 1953 | 7 | 3 | park | |
Albright | Oct | 22 | 1953 | 16 | 2,3 | Community Club, officers | |
Albright | Dec | 10 | 1953 | 1 | Community Club | ||
Albright | Dec | 17 | 1953 | 11 | 2 | ||
Albright | Jan | 28 | 1954 | 8 | 4 | ||
Albright | Feb | 18 | 1954 | 4 | 7 | ||
Albright | April | 15 | 1954 | 2 | 3 | ||
Albright | April | 22 | 1954 | 12 | 5 | ||
Albright | May | 6 | 1954 | 7 | 8 | ||
Albright | May | 13 | 1954 | 13 | 6 | ||
Albright | May | 27 | 1954 | 9 | 5 | ||
Albright | June | 24 | 1954 | 10 | 5 | ||
Albright | July | 8 | 1954 | 10 | 7 | ||
Albright | July | 22 | 1954 | 7,12 | 3,5,6 | cemetery | |
Albright | August | 5 | 1954 | 11 | 1 | ||
Albright | Sept | 23 | 1954 | 3 | 3 | ||
Albright | Nov | 4 | 1954 | 10 | 2 | ||
Albright | Dec | 21 | 1954 | 6 | 1 | ||
Albright | Jan | 20 | 1955 | 14 | 8 | ||
Albright | June | 28 | 1955 | 9 | 4 | pix, history | |
Annellen | April | 26 | 1929 | 5 | 3 | ||
Annellen | May | 17 | 1929 | 7 | 5 | ||
Annellen | Northern Tribune | August | 17 | 1939 | 6 | 3 | |
Annellen | Northern Tribune | August | 24 | 1939 | 5 | 6 | |
Annellen | Northern Tribune | Sept | 7 | 1939 | 4 | 4 | |
Annellen | Northern Tribune | Sept | 21 | 1939 | 4 | 3 | |
Annellen | Northern Tribune | Oct | 5 | 1939 | 2 | 6 | |
Annellen | Northern Tribune | Oct | 19 | 1939 | 5 | 4 | |
Annellen | Northern Tribune | Oct | 26 | 1939 | 5 | 6 | |
Annellen | Northern Tribune | Nov | 9 | 1939 | 5 | 5 | |
Annellen | Northern Tribune | Nov | 16 | 1939 | 2 | 5 | |
Annellen | Northern Tribune | Nov | 30 | 1939 | 5 | 3 | |
Annellen | Dec | 21 | 1939 | 5 | 4 | ||
Annellen | Jan | 4 | 1940 | 3 | 3 | ||
Annellen | Jan | 18 | 1940 | 6 | 6 | ||
Annellen | Jan | 25 | 1940 | 5 | 5 | ||
Annellen | Feb | 15 | 1940 | 5,6 | 5,3 | ||
Annellen | Feb | 22 | 1940 | 5 | 2 | ||
Annellen | Feb | 29 | 1940 | 2 | 2 | ||
Annellen | March | 7 | 1940 | 5 | 4 | ||
Annellen | March | 21 | 1940 | 7 | 2 | ||
Annellen | April | 4 | 1940 | 3 | 3 | ||
Annellen | April | 25 | 1940 | 5 | 7 | ||
Annellen | May | 9 | 1940 | 5 | 2 | ||
Annellen | May | 23 | 1940 | 5 | 4 | ||
Annellen | June | 20 | 1940 | 5 | 4 | ||
Annellen | June | 27 | 1940 | 5 | 2 | ||
Annellen | July | 18 | 1940 | 5 | 5 | ||
Annellen | July | 25 | 1940 | 5 | 4 | ||
Annellen | August | 8 | 1940 | 7 | 2 | ||
Annellen | August | 15 | 1940 | 5 | 6 | ||
Annellen | August | 22 | 1940 | 5 | 3 | ||
Annellen | Sept | 12 | 1940 | 5 | 3 | ||
Annellen | Sept | 19 | 1940 | 5 | 6 | ||
Annellen | Oct | 17 | 1940 | 5 | 2 | ||
Annellen | Oct | 24 | 1940 | 5 | 5 | ||
Annellen | Nov | 7 | 1940 | 5 | 4 | ||
Annellen | Nov | 21 | 1940 | 5 | 3 | ||
Annellen | Dec | 26 | 1940 | 5 | 7 | ||
Annellen | Jan | 9 | 1941 | 3 | 4 | ||
Annellen | Jan | 16 | 1941 | 6 | 1 | ||
Annellen | Jan | 30 | 1941 | 5 | 6 | ||
Annellen | Feb | 13 | 1941 | 2 | 1 | ||
Annellen | Feb | 27 | 1941 | 4 | 3 | ||
Annellen | March | 6 | 1941 | 5 | 3 | ||
Annellen | March | 20 | 1941 | 2 | 5 | ||
Annellen | March | 27 | 1941 | 4 | 4 | ||
Annellen | April | 24 | 1941 | 5 | 3 | ||
Annellen | May | 8 | 1941 | 5 | 3 | ||
Annellen | May | 15 | 1941 | 5 | 6 | ||
Annellen | May | 22 | 1941 | 5 | 7 | ||
Annellen | June | 5 | 1941 | 2 | 6 | ||
Annellen | June | 12 | 1941 | 7 | 2 | ||
Annellen | June | 26 | 1941 | 2 | 7 | ||
Annellen | July | 3 | 1941 | 5 | 7 | ||
Annellen | July | 10 | 1941 | 5 | 4 | ||
Annellen | July | 24 | 1941 | 5 | 6 | ||
Annellen | July | 31 | 1941 | 5 | 5 | ||
Annellen | August | 14 | 1941 | 5 | 3 | ||
Annellen | Sept | 4 | 1941 | 5 | 4 | ||
Annellen | Sept | 18 | 1941 | 5 | 6 | ||
Annellen | Oct | 2 | 1941 | 5 | 3 | ||
Annellen | Nov | 6 | 1941 | 5 | 5 | ||
Annellen | Nov | 20 | 1941 | 3 | 4 | ||
Annellen | Nov | 27 | 1941 | 2,4 | 6,4 | ||
Annellen | Dec | 11 | 1941 | 4 | 4 | ||
Annellen | Dec | 18 | 1941 | 1 | 2 | ||
Annellen | Jan | 8 | 1942 | 5 | 6 | ||
Annellen | Jan | 15 | 1942 | 4 | 3 | ||
Annellen | Jan | 22 | 1942 | 3 | 7 | ||
Annellen | Feb | 5 | 1942 | 1,3 | 5 | ||
Annellen | Feb | 26 | 1942 | 2 | 4 | ||
Annellen | March | 5 | 1942 | 7 | 4 | ||
Annellen | March | 26 | 1942 | 5 | 5 | ||
Annellen | April | 23 | 1942 | 4 | 3 | ||
Annellen | May | 28 | 1942 | 2 | 3 | ||
Annellen | June | 18 | 1942 | 5 | 3 | ||
Annellen | July | 9 | 1942 | 5 | 3 | ||
Annellen | July | 23 | 1942 | 4 | 5 | ||
Annellen | July | 30 | 1942 | 5 | 2 | ||
Annellen | August | 27 | 1942 | 5 | 2 | ||
Annellen | Sept | 3 | 1942 | 6 | 2 | ||
Annellen | Oct | 15 | 1942 | 4 | 6 | ||
Annellen | Nov | 5 | 1942 | 5 | 7 | ||
Annellen | Jan | 7 | 1943 | 3 | 2 | ||
Annellen | Jan | 14 | 1943 | 3,4 | 5,4 | ||
Annellen | Feb | 4 | 1943 | 2 | 1 | ||
Annellen | March | 4 | 1943 | 5 | 2 | ||
Annellen | March | 11 | 1943 | 2 | 7 | ||
Annellen | April | 8 | 1943 | 5 | 4 | ||
Annellen | April | 15 | 1943 | 6 | 3 | ||
Annellen | May | 6 | 1943 | 5 | 7 | ||
Annellen | May | 20 | 1943 | 4 | 3 | ||
Annellen | June | 3 | 1943 | 5 | 4 | ||
Annellen | June | 24 | 1943 | 5 | 6 | ||
Annellen | July | 8 | 1943 | 1,3 | 1,2 | ||
Annellen | August | 26 | 1943 | 6 | 3 | ||
Annellen | Nov | 11 | 1948 | 4 | 5 | ||
Annellen | July | 7 | 1949 | 3 | 6 | ||
Annellen | Sept | 1 | 1949 | 5 | 6 | ||
Annellen | August | 21 | 1952 | 5 | 7 | ||
Appleton | Dec | 24 | 1931 | 1 | 7 | ||
Appleton | Jan | 29 | 1932 | 3 | 3 | ||
Appleton | Feb | 12 | 1932 | 5 | 6 | ||
Appleton | Feb | 26 | 1932 | 4 | 5 | ||
Appleton | March | 18 | 1932 | 2 | 6 | ||
Appleton | Dec | 15 | 1932 | 4 | 4 | IODE | |
Appleton | Dec | 22 | 1932 | 7 | 4 | ||
Appleton | Jan | 5 | 1933 | 5 | 6 | ||
Appleton | Jan | 12 | 1933 | 5 | 3 | ||
Appleton | Jan | 19 | 1933 | 6 | 5 | ||
Appleton | Jan | 26 | 1933 | 5 | 6 | IODE | |
Appleton | Feb | 2 | 1933 | 2 | 5 | ||
Appleton | Feb | 16 | 1933 | 4 | 6 | ||
Appleton | Feb | 23 | 1933 | 7 | 5 | IODE | |
Appleton | March | 2 | 1933 | 2 | 4 | IODE | |
Appleton | March | 9 | 1933 | 8 | 5 | ||
Appleton | March | 16 | 1933 | 7 | 6 | ||
Appleton | March | 23 | 1933 | 8 | 5 | IODE | |
Appleton | March | 30 | 1933 | 7 | 4 | IODE | |
Appleton | April | 6 | 1933 | 7 | 3 | ||
Appleton | April | 13 | 1933 | 4 | 3 | ||
Appleton | April | 20 | 1933 | 7 | 5 | ||
Appleton | April | 27 | 1933 | 2 | 5 | ||
Appleton | May | 11 | 1933 | 7 | 4 | ||
Appleton | May | 18 | 1933 | 7 | 4 | ||
Appleton | May | 25 | 1933 | 4 | 5 | ||
Appleton | June | 1 | 1933 | 4 | 4 | IODE | |
Appleton | June | 8 | 1933 | 8 | 5 | ||
Appleton | June | 15 | 1933 | 5 | 3 | ||
Appleton | June | 29 | 1933 | 4 | 4 | IODE | |
Appleton | July | 6 | 1933 | 4 | 6 | ||
Appleton | July | 20 | 1933 | 5 | 3 | IODE | |
Appleton | July | 27 | 1933 | 5 | 2 | IODE | |
Appleton | August | 3 | 1933 | 4 | 5 | ||
Appleton | August | 10 | 1933 | 5 | 1 | ||
Appleton | August | 17 | 1933 | 4 | 5 | ||
Appleton | August | 31 | 1933 | 5 | 1 | IODE | |
Appleton | Sept | 7 | 1933 | 4 | 5 | ||
Appleton | Sept | 14 | 1933 | 4 | 5 | ||
Appleton | Sept | 21 | 1933 | 4 | 5 | ||
Appleton | Sept | 28 | 1933 | 4 | 4 | ||
Appleton | Oct | 12 | 1933 | 4 | 3 | ||
Appleton | Oct | 19 | 1933 | 5 | 2 | ||
Appleton | Oct | 26 | 1933 | 4 | 4 | ||
Appleton | Nov | 2 | 1933 | 4 | 4 | IODE | |
Appleton | Nov | 9 | 1933 | 4 | 4 | ||
Appleton | Nov | 16 | 1933 | 4 | 5 | ||
Appleton | Nov | 23 | 1933 | 5 | 3 | IODE | |
Appleton | Nov | 30 | 1933 | 4 | 3 | ||
Appleton | Dec | 7 | 1933 | 5 | 3 | IODE | |
Appleton | Dec | 14 | 1933 | 5 | 1 | IODE | |
Appleton | Dec | 21 | 1933 | 2 | 2 | ||
Appleton | Dec | 28 | 1933 | 5 | 5 | ||
Appleton | Jan | 11 | 1934 | 4 | 7 | IODE | |
Appleton | Jan | 18 | 1934 | 5 | 1 | ||
Appleton | Jan | 25 | 1934 | 5 | 6 | ||
Appleton | Feb | 1 | 1934 | 5 | 2 | ||
Appleton | Feb | 8 | 1934 | 5 | 3 | ||
Appleton | March | 1 | 1934 | 7 | 6 | ||
Appleton | March | 8 | 1934 | 5 | 5 | ||
Appleton | March | 15 | 1934 | 5 | 2 | ||
Appleton | March | 22 | 1934 | 4 | 6 | ||
Appleton | March | 29 | 1934 | 4 | 6 | ||
Appleton | April | 5 | 1934 | 4 | 3 | ||
Appleton | April | 12 | 1934 | 4 | 5 | ||
Appleton | April | 19 | 1934 | 4 | 3 | ||
Appleton | April | 26 | 1934 | 5 | 3 | IODE | |
Appleton | May | 3 | 1934 | 4 | 7 | IODE | |
Appleton | May | 10 | 1934 | 4 | 6 | ||
Appleton | May | 17 | 1934 | 8 | 5 | ||
Appleton | May | 24 | 1934 | 4 | 6 | ||
Appleton | June | 7 | 1934 | 4 | 5 | ||
Appleton | June | 14 | 1934 | 5 | 2 | ||
Appleton | June | 21 | 1934 | 8 | 6 | ||
Appleton | June | 28 | 1934 | 7 | 4 | IODE | |
Appleton | July | 5 | 1934 | 5 | 4 | ||
Appleton | July | 12 | 1934 | 2 | 7 | ||
Appleton | July | 19 | 1934 | 2 | 6 | ||
Appleton | July | 26 | 1934 | 2 | 5 | ||
Appleton | August | 9 | 1934 | 4 | 3 | ||
Appleton | August | 16 | 1934 | 4 | 6 | ||
Appleton | August | 23 | 1934 | 4 | 2 | ||
Appleton | August | 30 | 1934 | 4 | 5 | ||
Appleton | Sept | 6 | 1934 | 4 | 4 | ||
Appleton | Sept | 20 | 1934 | 4 | 5 | ||
Appleton | Sept | 27 | 1934 | 4 | 5 | ||
Appleton | Oct | 25 | 1934 | 5 | 1 | ||
Appleton | Nov | 1 | 1934 | 4 | 3 | ||
Appleton | Nov | 8 | 1934 | 5 | 3 | ||
Appleton | Jan | 3 | 1935 | 4 | 4 | ||
Appleton | Jan | 10 | 1935 | 4 | 4 | ||
Appleton | Jan | 17 | 1935 | 5 | 4 | ||
Appleton | Jan | 24 | 1935 | 4 | 6 | ||
Appleton | Jan | 31 | 1935 | 4 | 3 | ||
Appleton | Feb | 7 | 1935 | 5 | 4 | ||
Appleton | Feb | 14 | 1935 | 4 | 5 | ||
Appleton | Feb | 21 | 1935 | 8 | 5 | ||
Appleton | Feb | 28 | 1935 | 8 | 4 | ||
Appleton | March | 14 | 1935 | 5 | 6 | IODE | |
Appleton | March | 21 | 1935 | 5 | 5 | ||
Appleton | April | 4 | 1935 | 5 | 4 | ||
Appleton | April | 18 | 1935 | 5 | 1 | ||
Appleton | April | 25 | 1935 | 7 | 5 | ||
Appleton | May | 9 | 1935 | 3 | 3 | ||
Appleton | May | 16 | 1935 | 4 | 7 | ||
Appleton | May | 23 | 1935 | 4 | 4 | ||
Appleton | May | 30 | 1935 | 5 | 1 | IODE | |
Appleton | June | 6 | 1935 | 4 | 2 | ||
Appleton | June | 13 | 1935 | 4 | 5 | ||
Appleton | June | 20 | 1935 | 5 | 4 | ||
Appleton | July | 4 | 1935 | 4 | 2 | ||
Appleton | July | 11 | 1935 | 4 | 3 | ||
Appleton | July | 18 | 1935 | 4 | 3 | ||
Appleton | July | 25 | 1935 | 4 | 1 | ||
Appleton | August | 8 | 1935 | 4 | 3 | ||
Appleton | August | 15 | 1935 | 5 | 5 | ||
Appleton | August | 29 | 1935 | 5 | 1 | ||
